| No. | Mobile Device Branding | Percentage | Trend |
|---|---|---|---|
| 1 | Samsung | 2.82% | |
| 2 | Apple | 2.09% | |
| 3 | Xiaomi | 4.34% | |
| 4 | Huawei | 2.13% | |
| 5 | OPPO | 0.70% | |
| 6 | (not set) | 0.15% | |
| 7 | General Mobile | 1.08% | |
| 8 | Infinix | 0.11% | |
| 9 | Realme | 0.31% | |
| 10 | Casper | 0.03% | |
| 11 | Vivo | 0.42% | |
| 12 | LG | 0.75% | |
| 13 | Alcatel | 0.19% | |
| 14 | Vestel | 0.00% | |
| 15 | ZTE | 0.15% | |
| 16 | Reeder | 0.45% | |
| 17 | Microsoft | 0.15% | |
| 18 | Motorola | 0.15% | |
| 19 | Lenovo | 0.35% | |
| 20 | EZcast | 0.05% | |
| 21 | Aidata | 0.15% | |
| 22 | OnePlus | 0.10% | |
| 23 | Nokia | 0.10% | |
| 24 | Meizu | 0.10% | |
| 25 | Sony | 0.10% | |
| 26 | Tecno | 0.29% | |
| 27 | itel | 0.10% | |
| 28 | HTC | 0.29% |
IP