| No. | Browser | Percentage | Trend |
|---|---|---|---|
| 1 | Chrome | -- | |
| 2 | Edge | 1.00% | |
| 3 | Safari | 1.00% | |
| 4 | Android Webview | 1.00% | |
| 5 | Firefox | -- | |
| 6 | Safari (in-app) | -- | |
| 7 | UC Browser | -- | |
| 8 | Internet Explorer | -- | |
| 9 | Samsung Internet | -- | |
| 10 | Opera | -- | |
| 11 | YaBrowser | 1.00% | |
| 12 | Android Browser | -- | |
| 13 | Coc Coc | -- | |
| 14 | Amazon Silk | -- | |
| 15 | Seznam | -- | |
| 16 | Opera Mini | -- | |
| 17 | (not set) | -- | |
| 18 | Mozilla Compatible Agent | -- | |
| 19 | Puffin | -- | |
| 20 | Android Runtime | -- | |
| 21 | Mozilla | -- | |
| 22 | Phoenix Browser | -- | |
| 23 | Nintendo Browser | -- | |
| 24 | Maxthon | -- | |
| 25 | SeaMonkey | -- | |
| 26 | MRCHROME | -- | |
| 27 | BlackBerry | -- | |
| 28 | YE | -- | |
| 29 | Playstation 4 | -- | |
| 30 | Nokia Browser | -- | |
| 31 | BrowserNG | -- | |
| 32 | Playstation Vita Browser | -- | |
| 33 | Lunascape | -- | |
| 34 | Iron | -- | |
| 35 | AdobeAIR | -- |
IP