| No. | Mobile Device Branding | Percentage | Trend |
|---|---|---|---|
| 1 | OPPO | 0.22% | |
| 2 | Vivo | 0.29% | |
| 3 | Huawei | 0.46% | |
| 4 | Realme | 2.11% | |
| 5 | Samsung | 1.46% | |
| 6 | Apple | 2.23% | |
| 7 | Xiaomi | 1.39% | |
| 8 | (not set) | 1.46% | |
| 9 | Tecno | 1.14% | |
| 10 | Asus | 1.14% | |
| 11 | itel | 0.73% | |
| 12 | Infinix | 0.76% | |
| 13 | Tichips | 0.35% | |
| 14 | Lenovo | 0.24% | |
| 15 | Nokia | 0.24% | |
| 16 | Pantech | 0.35% | |
| 17 | Sony | 0.35% | |
| 18 | Wiko | 0.35% | |
| 19 | Videocon | 0.30% | |
| 20 | Microsoft | 0.60% | |
| 21 | POCO | 0.30% | |
| 22 | Leagoo | 0.30% | |
| 23 | Lava | 0.30% | |
| 24 | Cherry Mobile | 0.60% | |
| 25 | Blackview | 0.30% | |
| 26 | Amazon | 0.60% | |
| 27 | Alldocube | 0.30% |
IP