| No. | COUNTRY / REGION | Percentage | Trend |
|---|---|---|---|
| 1 | China | -- | |
| 2 | Japan | 1.00% | |
| 3 | South Korea | -- | |
| 4 | Germany | -- | |
| 5 | Russia | -- | |
| 6 | Brazil | 1.00% | |
| 7 | Indonesia | 1.00% | |
| 8 | Taiwan | -- | |
| 9 | United States | -- | |
| 10 | Iran | 1.00% | |
| 11 | Italy | -- | |
| 12 | Poland | -- | |
| 13 | India | -- | |
| 14 | Iraq | -- | |
| 15 | Egypt | -- | |
| 16 | Philippines | -- | |
| 17 | Mexico | -- | |
| 18 | Ukraine | -- | |
| 19 | Thailand | -- | |
| 20 | Vietnam | -- | |
| 21 | Hong Kong | -- | |
| 22 | France | -- | |
| 23 | Saudi Arabia | -- | |
| 24 | The Netherlands | -- | |
| 25 | Turkey | -- | |
| 26 | Spain | -- | |
| 27 | Bangladesh | 1.00% | |
| 28 | Czechia | -- | |
| 29 | United Kingdom | -- | |
| 30 | Malaysia | -- | |
| 31 | Pakistan | -- | |
| 32 | Algeria | -- | |
| 33 | Unknown | -- | |
| 34 | Hungary | -- | |
| 35 | United Arab Emirates | -- | |
| 36 | Morocco | -- | |
| 37 | Kazakhstan | -- | |
| 38 | Argentina | -- | |
| 39 | Colombia | -- | |
| 40 | Canada | -- | |
| 41 | Venezuela | -- | |
| 42 | Mayotte | -- | |
| 43 | Israel | -- | |
| 44 | Singapore | -- | |
| 45 | Austria | -- | |
| 46 | Bulgaria | -- | |
| 47 | Ecuador | -- | |
| 48 | Peru | -- | |
| 49 | Romania | -- | |
| 50 | Nepal | -- | |
| 51 | Mauritius | -- | |
| 52 | Australia | -- | |
| 53 | Uzbekistan | -- | |
| 54 | South Africa | -- | |
| 55 | Switzerland | -- | |
| 56 | Syria | -- | |
| 57 | Cambodia | -- | |
| 58 | Libya | -- | |
| 59 | Ethiopia | -- | |
| 60 | Belgium | -- | |
| 61 | Sweden | -- | |
| 62 | Belarus | -- | |
| 63 | Myanmar | -- | |
| 64 | Yemen | -- | |
| 65 | Finland | -- | |
| 66 | Jordan | -- | |
| 67 | Portugal | -- | |
| 68 | Dominican Republic | -- | |
| 69 | Lebanon | -- | |
| 70 | Chile | -- | |
| 71 | Denmark | -- | |
| 72 | Sudan | -- | |
| 73 | Nigeria | -- | |
| 74 | Bolivia | -- | |
| 75 | Kenya | -- | |
| 76 | Oman | -- | |
| 77 | Tunisia | -- | |
| 78 | Slovakia | -- | |
| 79 | Guatemala | -- | |
| 80 | New Zealand | -- | |
| 81 | Kyrgyzstan | -- | |
| 82 | Laos | -- | |
| 83 | Palestinian Territory | -- | |
| 84 | Azerbaijan | -- | |
| 85 | Costa Rica | -- | |
| 86 | Greece | -- | |
| 87 | Serbia | -- | |
| 88 | Honduras | -- | |
| 89 | Sri Lanka | -- | |
| 90 | Norway | -- | |
| 91 | Qatar | -- | |
| 92 | Ghana | -- | |
| 93 | Macao | -- | |
| 94 | Afghanistan | -- | |
| 95 | Moldova | -- | |
| 96 | Senegal | -- | |
| 97 | Georgia | -- | |
| 98 | Armenia | -- | |
| 99 | Ivory Coast | -- | |
| 100 | Ireland | -- |
IP