| No. | Mobile Device Branding | Percentage | Trend |
|---|---|---|---|
| 1 | Apple | 1.60% | |
| 2 | Samsung | 1.97% | |
| 3 | Huawei | 1.61% | |
| 4 | Xiaomi | 0.31% | |
| 5 | Vivo | 0.29% | |
| 6 | Tecno | 0.12% | |
| 7 | OPPO | 0.69% | |
| 8 | Infinix | 0.47% | |
| 9 | Nokia | 0.47% | |
| 10 | (not set) | 0.32% | |
| 11 | Motorola | 0.18% | |
| 12 | Realme | 0.04% | |
| 13 | Lenovo | 0.48% | |
| 14 | Mobicel | 0.11% | |
| 15 | LT | 0.11% | |
| 16 | Ravoz | 0.11% | |
| 17 | Lava | 0.02% | |
| 18 | Flexymove | 0.11% | |
| 19 | Alcatel | 0.04% | |
| 20 | LG | 0.20% | |
| 21 | OnePlus | 0.07% | |
| 22 | POCO | 0.14% | |
| 23 | itel | 0.07% | |
| 24 | Symphony | 0.07% | |
| 25 | Tanix | 0.07% | |
| 26 | HTC | 0.07% |
IP