| No. | Mobile Device Branding | Percentage | Trend |
|---|---|---|---|
| 1 | Samsung | 0.96% | |
| 2 | Realme | 0.42% | |
| 3 | OPPO | 1.24% | |
| 4 | Vivo | 4.01% | |
| 5 | Xiaomi | 0.70% | |
| 6 | itel | 0.25% | |
| 7 | (not set) | 1.13% | |
| 8 | Huawei | 0.52% | |
| 9 | Tecno | 0.61% | |
| 10 | Apple | 0.50% | |
| 11 | Symphony | 0.26% | |
| 12 | Lava | 1.64% | |
| 13 | Walton | 0.41% | |
| 14 | Infinix | 0.04% | |
| 15 | OnePlus | 0.50% | |
| 16 | Lenovo | 0.45% | |
| 17 | Microsoft | 0.61% | |
| 18 | Nokia | 0.65% | |
| 19 | Tanix | 0.42% | |
| 20 | Tichips | 0.21% | |
| 21 | ZOJI | 0.21% | |
| 22 | Amazon | 0.21% | |
| 23 | POCO | 0.21% | |
| 24 | Neffos | 0.21% | |
| 25 | HTC | 0.05% | |
| 26 | Benco | 0.21% | |
| 27 | Super | 0.45% | |
| 28 | TP-Link | 0.16% | |
| 29 | Micromax | 0.16% | |
| 30 | Asus | 0.16% |
IP