| No. | Mobile Device Branding | Percentage | Trend |
|---|---|---|---|
| 1 | Apple | 1.52% | |
| 2 | Samsung | 3.54% | |
| 3 | Huawei | 0.15% | |
| 4 | Xiaomi | 2.20% | |
| 5 | OPPO | 1.08% | |
| 6 | (not set) | 0.84% | |
| 7 | Motorola | 0.15% | |
| 8 | LG | 0.34% | |
| 9 | Realme | 0.28% | |
| 10 | Wiko | 0.18% | |
| 11 | Blackview | 0.05% | |
| 12 | OnePlus | 0.43% | |
| 13 | Sony | 0.14% | |
| 14 | Lenovo | 0.43% | |
| 15 | Asus | 0.81% | |
| 16 | 0.29% | ||
| 17 | Nokia | 0.09% | |
| 18 | Vivo | 0.29% | |
| 19 | EZcast | 0.20% | |
| 20 | Alcatel | 0.12% | |
| 21 | Microsoft | 0.18% | |
| 22 | ZTE | 0.01% | |
| 23 | Karbonn | 0.04% | |
| 24 | Yestel | 0.10% | |
| 25 | Hotwav | 0.10% | |
| 26 | DOOGEE | 0.28% | |
| 27 | TCL | 0.04% | |
| 28 | Cubot | 0.13% | |
| 29 | Amazon | 0.06% | |
| 30 | MStar | 0.06% |
IP