Austria User Stats: Screen Resolution

Austria User Stats: Screen Resolution

Austria User Stats: Screen Resolution | ipshu.com 1536x864: 15.97% 1920x1080: 15.33% 1366x768: 7.87% 1600x900: 5.97% 375x667: 5.34% 1536x864: 15.97% 1920x1080: 15.33% 1366x768: 7.87% 1600x900: 5.97% 375x667: 5.34% 1536x864 1920x1080 1366x768 1600x900 375x667 15.97% 15.33% 7.87% 5.97% 5.34%
No. Screen Resolution Percentage Trend
1 1536x864 15.97% 6.95%
2 1920x1080 15.33% 6.62%
3 1366x768 7.87% 3.77%
4 1600x900 5.97% 1.27%
5 375x667 5.34% 3.01%
6 768x1024 4.75% 3.30%
7 360x640 4.12% 0.43%
8 1680x1050 4.12% 0.02%
9 360x780 4.12% 0.02%
10 414x896 3.49% 1.07%
11 1280x800 3.49% 2.03%
12 412x892 3.49% 2.49%
13 412x869 2.85% 1.40%
14 390x844 2.85% 0.53%
15 1920x1200 2.85% 0.53%
16 393x873 2.85% 1.85%
17 1280x720 2.85% 0.83%
18 360x740 2.85% 1.40%
19 1440x900 2.27% 2.29%
20 2560x1440 2.27% 0.96%
21 1524x857 2.27% 1.27%
22 375x812 2.27% 0.96%
23 1280x1024 2.27% 0.05%
24 360x800 2.27% 0.51%
25 412x915 2.27% 0.96%
26 1344x840 1.63% 0.63%
27 360x760 1.63% 2.05%
28 1730x998 1.63% 0.63%
29 2048x1152 1.63% 0.18%
30 360x747 1.63% 0.63%

Languages