Nokia User Stats: Country / Region

Nokia User Stats: Country / Region

Nokia User Stats: Country / Region | ipshu.com Egypt: 10.67% Vietnam: 9.21% Iran: 9.21% Taiwan: 6.94% Russia: 6.18% Egypt: 10.67% Vietnam: 9.21% Iran: 9.21% Taiwan: 6.94% Russia: 6.18% Egypt Vietnam Iran Taiwan Russia 10.67% 9.21% 9.21% 6.94% 6.18%
No. Country / Region Percentage Trend
1 Egypt 10.67% 0.83%
2 Vietnam 9.21% 1.10%
3 Iran 9.21% 2.65%
4 Taiwan 6.94% 3.61%
5 Russia 6.18% 3.33%
6 Morocco 6.18% 1.95%
7 Saudi Arabia 5.49% 3.10%
8 Brazil 4.73% 1.40%
9 Argentina 4.73% 1.40%
10 Indonesia 4.73% 2.78%
11 Mexico 3.97% 3.07%
12 Iraq 3.97% 0.27%
13 India 3.97% 2.59%
14 Nepal 3.21% 0.83%
15 Germany 3.21% 0.36%
16 Tunisia 3.21% 0.83%
17 Bulgaria 3.21% 0.83%
18 Italy 3.21% 0.59%
19 Switzerland 2.52% 1.52%
20 Oman 2.52% 1.52%
21 Peru 2.52% 1.04%
22 Bangladesh 2.52% 1.72%
23 Hungary 2.52% 1.04%
24 Poland 1.76% 0.62%
25 Qatar 1.76% 0.76%
26 Romania 1.76% 0.76%
27 Serbia 1.76% 0.28%
28 Armenia 1.76% 0.76%
29 Pakistan 1.76% 0.28%
30 Philippines 1.76% 0.19%
31 Sweden 1.76% 0.76%
32 Slovakia 1.76% 0.76%
33 Venezuela 1.76% 0.76%
34 Ukraine 1.76% 2.48%
35 United States 1.76% 0.28%
36 Jordan 1.76% 0.19%
37 China 1.76% 0.19%
38 Hong Kong 1.76% 0.19%
39 France 1.76% 0.76%
40 Finland 1.76% 0.28%
41 Spain 1.76% 1.10%
42 Colombia 1.76% 1.10%
43 Ecuador 1.00% 0.47%
44 South Africa 1.00% 1.38%
45 United Arab Emirates 1.00% 0.47%
46 Bolivia 1.00% 0.47%
47 Uzbekistan 1.00% 0.47%
48 Uganda 1.00% 0.47%
49 Czechia 1.00% 1.85%
50 Turkey 1.00% 0.47%
51 Algeria 1.00% 0.47%
52 Thailand 1.00% 0.47%
53 Syria 1.00% 0.47%
54 El Salvador 1.00% 1.85%
55 The Netherlands 1.00% 0.47%
56 Singapore 1.00% 0.47%
57 Ethiopia 1.00% 1.38%
58 Honduras 1.00% 0.47%
59 Portugal 1.00% 0.47%
60 Israel 1.00% 0.95%
61 Sri Lanka 1.00% 0.47%
62 Nigeria 1.00% 0.47%

Languages