You are here
Autonomous System Number 56622 : DVS-Sat (Ukraine)
🖥 Autonomous System Number 56622 : DVS-Sat (Ukraine)
Autonomous System (AS) number AS56622 is managed by DVS-Sat, an organization based in Ukraine. Specific details about this AS are provided below. This data was last updated on: 2025-10-22T13:07:54.
| IP Network - AS56622 | |||||||||
| Address Range: | AS56622 | ||||||||
| Network Name: | DVS-Sat | ||||||||
| Events: | registrationlast changed | ||||||||
| ClassName: | autnum | ||||||||
| Notices: | |||||||||
|
|||||||||
| Status: | Active | ||||||||
| Links: | https://rdap.db.ripe.net/autnums/rirSearch1/rdap-up/AS56622 ( Rdap-up ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-up/AS56622?status=active ( Rdap-up Rdap-active ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-down/AS56622 ( Rdap-down ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-top/AS56622 ( Rdap-top ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-top/AS56622?status=active ( Rdap-top Rdap-active ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-bottom/AS56622 ( Rdap-bottom ) https://rdap.db.ripe.net/autnum/56622 ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
||||||||
| Whois Server: | whois.ripe.net | ||||||||
| Conformance: | nro_rdap_profile_asn_flat_0, rirSearch1, autnums, cidr0, rdap_level_0, nro_rdap_profile_0, redacted | ||||||||
| entity- ORG-DA323-RIPE | |
| Handle: | ORG-DA323-RIPE |
| Roles: | Registrant |
| Links: | https://rdap.db.ripe.net/entity/ORG-DA323-RIPE ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | DVS-Sat LLC |
| kind: | Org |
| Address: | Ukraine, Mukachevo |
| entity- OY167-RIPE | |
| Handle: | OY167-RIPE |
| Roles: | Administrative, Technical |
| Links: | https://rdap.db.ripe.net/entity/OY167-RIPE ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | Nikitin Dmitriy |
| kind: | Individual |
| Address: | Ukraine, Mukachevo |
| Phone: | +380950738426 |
| entity- OY55994-MNT | |
| Handle: | OY55994-MNT |
| Roles: | Registrant |
| Links: | https://rdap.db.ripe.net/entity/OY55994-MNT ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | OY55994-MNT |
| kind: | Individual |
| entity- RIPE-NCC-END-MNT | |
| Handle: | RIPE-NCC-END-MNT |
| Roles: | Registrant |
| Links: | https://rdap.db.ripe.net/entity/RIPE-NCC-END-MNT ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | RIPE-NCC-END-MNT |
| kind: | Individual |
| entity- AR24370-RIPE | |||||||||||||||
| Handle: | AR24370-RIPE | ||||||||||||||
| Roles: | Abuse | ||||||||||||||
| Version: | 4.0 | ||||||||||||||
| Name: | Abuse-C Role | ||||||||||||||
| kind: | Group | ||||||||||||||
| Address: | Ukraine, Mukachevo | ||||||||||||||
| Email: | dvs-sat@gal.net.ua | ||||||||||||||
| Entities: | |||||||||||||||
|
|||||||||||||||
🖥 IP Address Ranges for AS56622
The following is a list of all IP address ranges that belong to Autonomous System AS56622. Each entry shows the starting IP of the range and the total number of IPs it contains.
| Network | Start IP | End IP | Number of IP |
|---|---|---|---|
| 196.35.35.0/24 | 196.35.35.0 | 196.35.35.255 | 256 |
| 196.35.36.0/24 | 196.35.36.0 | 196.35.36.255 | 256 |
| 91.226.34.0/23 | 91.226.34.0 | 91.226.35.255 | 512 |
IP