You are here
Autonomous System Number 48045 : FLAGMAN-AS (Ukraine)
🖥 Autonomous System Number 48045 : FLAGMAN-AS (Ukraine)
Autonomous System (AS) number AS48045 is managed by FLAGMAN-AS, an organization based in Ukraine. Specific details about this AS are provided below. This data was last updated on: 2025-10-22T11:26:32.
| IP Network - AS48045 | |||||||||
| Address Range: | AS48045 | ||||||||
| Network Name: | FLAGMAN-AS | ||||||||
| Events: | registrationlast changed | ||||||||
| ClassName: | autnum | ||||||||
| Remarks: | |||||||||
|
|||||||||
| Notices: | |||||||||
|
|||||||||
| Status: | Active | ||||||||
| Links: | https://rdap.db.ripe.net/autnums/rirSearch1/rdap-up/AS48045 ( Rdap-up ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-up/AS48045?status=active ( Rdap-up Rdap-active ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-down/AS48045 ( Rdap-down ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-top/AS48045 ( Rdap-top ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-top/AS48045?status=active ( Rdap-top Rdap-active ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-bottom/AS48045 ( Rdap-bottom ) https://rdap.db.ripe.net/autnum/48045 ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
||||||||
| Whois Server: | whois.ripe.net | ||||||||
| Conformance: | nro_rdap_profile_asn_flat_0, rirSearch1, autnums, cidr0, rdap_level_0, nro_rdap_profile_0, redacted | ||||||||
| entity- AI1343-RIPE | |
| Handle: | AI1343-RIPE |
| Roles: | Administrative, Technical |
| Links: | https://rdap.db.ripe.net/entity/AI1343-RIPE ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | Alexey Ivanov |
| kind: | Individual |
| Address: | Ukraine, Zaporizhya |
| Phone: | +380617696730 |
| entity- FLAGMAN-MNT | |
| Handle: | FLAGMAN-MNT |
| Roles: | Registrant |
| Links: | https://rdap.db.ripe.net/entity/FLAGMAN-MNT ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | FLAGMAN-MNT |
| kind: | Individual |
| entity- ORG-TT24-RIPE | |
| Handle: | ORG-TT24-RIPE |
| Roles: | Registrant |
| Links: | https://rdap.db.ripe.net/entity/ORG-TT24-RIPE ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | TOV "Flagman Telecom" |
| kind: | Org |
| Address: | Charivna street, 123, kv.36 69071 Zaporizhya UKRAINE |
| Phone: | +380617696730 |
| entity- RIPE-NCC-END-MNT | |
| Handle: | RIPE-NCC-END-MNT |
| Roles: | Registrant |
| Links: | https://rdap.db.ripe.net/entity/RIPE-NCC-END-MNT ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | RIPE-NCC-END-MNT |
| kind: | Individual |
| entity- SPI-RIPE | |
| Handle: | SPI-RIPE |
| Roles: | Technical |
| Links: | https://rdap.db.ripe.net/entity/SPI-RIPE ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | Pavlo Shcherbina |
| kind: | Individual |
| Address: | ISP "Flagman Telecom" 69071, Charivna Str. 123 of.36 Zaporizhzhia, Ukraine |
| Phone: | +38 (050) 451 91 33 |
| entity- AFLG99-RIPE | |||||||||||||||||||||||||||||||||
| Handle: | AFLG99-RIPE | ||||||||||||||||||||||||||||||||
| Roles: | Abuse | ||||||||||||||||||||||||||||||||
| Version: | 4.0 | ||||||||||||||||||||||||||||||||
| Name: | flagman.zp.ua Contacts Data | ||||||||||||||||||||||||||||||||
| kind: | Group | ||||||||||||||||||||||||||||||||
| Address: | TOV "Flagman Telecom" Alexey Ivanov Charivna street, 123, kv.36 69071 Zaporizhya UKRAINE | ||||||||||||||||||||||||||||||||
| Email: | abuse@flagman.zp.ua | ||||||||||||||||||||||||||||||||
| Entities: | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
🖥 IP Address Ranges for AS48045
The following is a list of all IP address ranges that belong to Autonomous System AS48045. Each entry shows the starting IP of the range and the total number of IPs it contains.
| Network | Start IP | End IP | Number of IP |
|---|---|---|---|
| 46.46.64.0/18 | 46.46.64.0 | 46.46.127.255 | 16384 |
| 94.240.128.0/21 | 94.240.128.0 | 94.240.135.255 | 2048 |
| 94.240.144.0/20 | 94.240.144.0 | 94.240.159.255 | 4096 |
IP