You are here
Autonomous System Number 36426 : ISOTRASN (United States of America)
🖥 Autonomous System Number 36426 : ISOTRASN (United States of America)
Autonomous System (AS) number AS36426 is managed by ISOTRASN, an organization based in United States of America. Specific details about this AS are provided below. This data was last updated on: 2026-04-20T20:58:01.
| IP Network - AS36426 | |||||||
| Address Range: | AS36426 | ||||||
| Network Name: | ISOTRASN | ||||||
| Events: | last changedregistration | ||||||
| ClassName: | autnum | ||||||
| Notices: | |||||||
|
|||||||
| Status: | Active | ||||||
| Links: | https://rdap.arin.net/registry/autnum/36426 ( Self ) https://whois.arin.net/rest/asn/AS36426 ( Alternate ) |
||||||
| Whois Server: | whois.arin.net | ||||||
| Conformance: | nro_rdap_profile_0, rdap_level_0, nro_rdap_profile_asn_flat_0 | ||||||
| entity- ISOTR-1 | |||
| Handle: | ISOTR-1 | ||
| Roles: | Registrant | ||
| Events: | last changed : 2024-11-25T11:09:46-05:00 registration : 2009-12-01T12:56:43-05:00 |
||
| Remarks: | |||
|
|||
| Links: | https://rdap.arin.net/registry/entity/ISOTR-1 ( Self ) https://whois.arin.net/rest/org/ISOTR-1 ( Alternate ) |
||
| Version: | 4.0 | ||
| Name: | IsoTropic Networks, Inc. | ||
| kind: | Org | ||
| Address: | W2835 Krueger Road Lake Geneva WI 53147 United States | ||
| entity- NOCSU26-ARIN | |||
| Handle: | NOCSU26-ARIN | ||
| Roles: | Noc | ||
| Events: | last changed : 2022-05-26T12:53:42-04:00 registration : 2011-11-21T09:29:12-05:00 |
||
| Remarks: | |||
|
|||
| Links: | https://rdap.arin.net/registry/entity/NOCSU26-ARIN ( Self ) https://whois.arin.net/rest/poc/NOCSU26-ARIN ( Alternate ) |
||
| Version: | 4.0 | ||
| Name: | NOC Support | ||
| kind: | Group | ||
| Phone: | +1-262-248-9600;ext1 | ||
| Email: | noc@isotropic.network | ||
| entity- ITDEP294-ARIN | |||
| Handle: | ITDEP294-ARIN | ||
| Roles: | Technical, Abuse | ||
| Events: | last changed : 2022-05-26T13:00:01-04:00 registration : 2022-05-26T13:00:01-04:00 |
||
| Remarks: | |||
|
|||
| Links: | https://rdap.arin.net/registry/entity/ITDEP294-ARIN ( Self ) https://whois.arin.net/rest/poc/ITDEP294-ARIN ( Alternate ) |
||
| Version: | 4.0 | ||
| Name: | IT Department | ||
| kind: | Group | ||
| Phone: | +1-262-248-9600 | ||
| Email: | it_department@isotropic.network | ||
🖥 IP Address Ranges for AS36426
The following is a list of all IP address ranges that belong to Autonomous System AS36426. Each entry shows the starting IP of the range and the total number of IPs it contains.
| Network | Start IP | End IP | Number of IP |
|---|---|---|---|
| 100.42.0.0/20 | 100.42.0.0 | 100.42.15.255 | 4096 |
| 162.220.88.0/21 | 162.220.88.0 | 162.220.95.255 | 2048 |
| 162.255.244.0/22 | 162.255.244.0 | 162.255.247.255 | 1024 |
| 192.200.12.0/22 | 192.200.12.0 | 192.200.15.255 | 1024 |
| 192.234.80.0/21 | 192.234.80.0 | 192.234.87.255 | 2048 |
| 64.148.140.0/24 | 64.148.140.0 | 64.148.140.255 | 256 |
| 70.232.240.0/21 | 70.232.240.0 | 70.232.247.255 | 2048 |
| 75.7.64.0/21 | 75.7.64.0 | 75.7.71.255 | 2048 |
| 76.239.144.0/21 | 76.239.144.0 | 76.239.151.255 | 2048 |
| 99.185.144.0/21 | 99.185.144.0 | 99.185.151.255 | 2048 |
IP