You are here
Autonomous System Number 35174 : NFB-AS (Poland)
🖥 Autonomous System Number 35174 : NFB-AS (Poland)
Autonomous System (AS) number AS35174 is managed by NFB-AS, an organization based in Poland. Specific details about this AS are provided below. This data was last updated on: 2025-10-20T06:24:18.
| IP Network - AS35174 | |||||||||
| Address Range: | AS35174 | ||||||||
| Network Name: | NFB-AS | ||||||||
| Events: | registrationlast changed | ||||||||
| ClassName: | autnum | ||||||||
| Remarks: | |||||||||
|
|||||||||
| Notices: | |||||||||
|
|||||||||
| Status: | Active | ||||||||
| Links: | https://rdap.db.ripe.net/autnums/rirSearch1/rdap-up/AS35174 ( Rdap-up ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-up/AS35174?status=active ( Rdap-up Rdap-active ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-down/AS35174 ( Rdap-down ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-top/AS35174 ( Rdap-top ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-top/AS35174?status=active ( Rdap-top Rdap-active ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-bottom/AS35174 ( Rdap-bottom ) https://rdap.db.ripe.net/autnum/35174 ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
||||||||
| Whois Server: | whois.ripe.net | ||||||||
| Conformance: | nro_rdap_profile_asn_flat_0, rirSearch1, autnums, cidr0, rdap_level_0, nro_rdap_profile_0, redacted | ||||||||
| entity- DMTEC-MNT | |
| Handle: | DMTEC-MNT |
| Roles: | Registrant |
| Links: | https://rdap.db.ripe.net/entity/DMTEC-MNT ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | DMTEC-MNT |
| kind: | Individual |
| entity- IPARTNERS-MNT | |
| Handle: | IPARTNERS-MNT |
| Roles: | Registrant |
| Links: | https://rdap.db.ripe.net/entity/IPARTNERS-MNT ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | IPARTNERS-MNT |
| kind: | Individual |
| entity- MNT-NFB1 | |
| Handle: | MNT-NFB1 |
| Roles: | Registrant |
| Links: | https://rdap.db.ripe.net/entity/MNT-NFB1 ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | MNT-NFB1 |
| kind: | Individual |
| entity- MS15573-RIPE | |
| Handle: | MS15573-RIPE |
| Roles: | Administrative, Technical |
| Links: | https://rdap.db.ripe.net/entity/MS15573-RIPE ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | Marcin Stefanski |
| kind: | Individual |
| Address: | Digital Media Technology Sp. z o.o. ul. Malwowa 8a 30-611 Krakow Poland |
| Phone: | +48 12 397 33 39 |
| entity- ORG-NFBS1-RIPE | |
| Handle: | ORG-NFBS1-RIPE |
| Roles: | Registrant |
| Links: | https://rdap.db.ripe.net/entity/ORG-NFBS1-RIPE ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | Network For Business Sp z o.o. |
| kind: | Org |
| Address: | ul. Armii Krajowej 79/8 30-150 Krakow Poland |
| Phone: | +48 12 4199163 |
| entity- RIPE-NCC-END-MNT | |
| Handle: | RIPE-NCC-END-MNT |
| Roles: | Registrant |
| Links: | https://rdap.db.ripe.net/entity/RIPE-NCC-END-MNT ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | RIPE-NCC-END-MNT |
| kind: | Individual |
| entity- AC30990-RIPE | |||||||||||||||
| Handle: | AC30990-RIPE | ||||||||||||||
| Roles: | Abuse | ||||||||||||||
| Version: | 4.0 | ||||||||||||||
| Name: | Abuse Contact | ||||||||||||||
| kind: | Group | ||||||||||||||
| Address: | ul. Armii Krajowej 79/8 30-150 Krakow Poland | ||||||||||||||
| Email: | jaroslaw.swierad@nfb.pl | ||||||||||||||
| Entities: | |||||||||||||||
|
|||||||||||||||
🖥 IP Address Ranges for AS35174
The following is a list of all IP address ranges that belong to Autonomous System AS35174. Each entry shows the starting IP of the range and the total number of IPs it contains.
| Network | Start IP | End IP | Number of IP |
|---|---|---|---|
| 81.186.224.0/20 | 81.186.224.0 | 81.186.239.255 | 4096 |
| 83.143.128.0/21 | 83.143.128.0 | 83.143.135.255 | 2048 |
| 91.198.177.0/24 | 91.198.177.0 | 91.198.177.255 | 256 |
| 91.229.68.0/22 | 91.229.68.0 | 91.229.71.255 | 1024 |
IP