You are here
Autonomous System Number 30303 : OOMA (United States of America)
🖥 Autonomous System Number 30303 : OOMA (United States of America)
Autonomous System (AS) number AS30303 is managed by OOMA, an organization based in United States of America. Specific details about this AS are provided below. This data was last updated on: 2026-04-20T19:53:25.
| IP Network - AS30303 | |||||||
| Address Range: | AS30303 | ||||||
| Network Name: | OOMA | ||||||
| Events: | last changedregistration | ||||||
| ClassName: | autnum | ||||||
| Notices: | |||||||
|
|||||||
| Status: | Active | ||||||
| Links: | https://rdap.arin.net/registry/autnum/30303 ( Self ) https://whois.arin.net/rest/asn/AS30303 ( Alternate ) |
||||||
| Whois Server: | whois.arin.net | ||||||
| Conformance: | nro_rdap_profile_0, rdap_level_0, nro_rdap_profile_asn_flat_0 | ||||||
| entity- OOMAI-1 | |
| Handle: | OOMAI-1 |
| Roles: | Registrant |
| Events: | last changed : 2024-11-25T11:09:46-05:00 registration : 2006-10-27T14:06:48-04:00 |
| Links: | https://rdap.arin.net/registry/entity/OOMAI-1 ( Self ) https://whois.arin.net/rest/org/OOMAI-1 ( Alternate ) |
| Version: | 4.0 |
| Name: | Ooma, Inc. |
| kind: | Org |
| Address: | 525 Almanor Avenue Suite 200 Sunnyvale CA 94085 United States |
| entity- NOC2311-ARIN | |||
| Handle: | NOC2311-ARIN | ||
| Roles: | Noc, Abuse, Technical | ||
| Events: | last changed : 2025-02-13T00:53:53-05:00 registration : 2006-10-27T13:54:09-04:00 |
||
| Remarks: | |||
|
|||
| Links: | https://rdap.arin.net/registry/entity/NOC2311-ARIN ( Self ) https://whois.arin.net/rest/poc/NOC2311-ARIN ( Alternate ) |
||
| Version: | 4.0 | ||
| Name: | Network Operations Center | ||
| kind: | Group | ||
| Phone: | +1-650-566-6620 | ||
| Email: | netops@ooma.com | ||
🖥 IP Address Ranges for AS30303
The following is a list of all IP address ranges that belong to Autonomous System AS30303. Each entry shows the starting IP of the range and the total number of IPs it contains.
| Network | Start IP | End IP | Number of IP |
|---|---|---|---|
| 119.252.108.0/23 | 119.252.108.0 | 119.252.109.255 | 512 |
| 119.252.110.0/24 | 119.252.110.0 | 119.252.110.255 | 256 |
| 162.253.220.0/22 | 162.253.220.0 | 162.253.223.255 | 1024 |
| 163.53.212.0/23 | 163.53.212.0 | 163.53.213.255 | 512 |
| 206.198.220.0/22 | 206.198.220.0 | 206.198.223.255 | 1024 |
| 208.83.244.0/22 | 208.83.244.0 | 208.83.247.255 | 1024 |
| 74.114.210.0/23 | 74.114.210.0 | 74.114.211.255 | 512 |
| 74.114.212.0/23 | 74.114.212.0 | 74.114.213.255 | 512 |
| 74.114.215.0/24 | 74.114.215.0 | 74.114.215.255 | 256 |
IP