You are here
Autonomous System Number 28750 : VINNEST-AS (Ukraine)
🖥 Autonomous System Number 28750 : VINNEST-AS (Ukraine)
Autonomous System (AS) number AS28750 is managed by VINNEST-AS, an organization based in Ukraine. Specific details about this AS are provided below. This data was last updated on: 2025-10-20T01:15:33.
| IP Network - AS28750 | |||||||||
| Address Range: | AS28750 | ||||||||
| Network Name: | VINNEST-AS | ||||||||
| Events: | registrationlast changed | ||||||||
| ClassName: | autnum | ||||||||
| Remarks: | |||||||||
|
|||||||||
| Notices: | |||||||||
|
|||||||||
| Status: | Active | ||||||||
| Links: | https://rdap.db.ripe.net/autnums/rirSearch1/rdap-up/AS28750 ( Rdap-up ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-up/AS28750?status=active ( Rdap-up Rdap-active ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-down/AS28750 ( Rdap-down ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-top/AS28750 ( Rdap-top ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-top/AS28750?status=active ( Rdap-top Rdap-active ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-bottom/AS28750 ( Rdap-bottom ) https://rdap.db.ripe.net/autnum/28750 ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
||||||||
| Whois Server: | whois.ripe.net | ||||||||
| Conformance: | nro_rdap_profile_asn_flat_0, rirSearch1, autnums, cidr0, rdap_level_0, nro_rdap_profile_0, redacted | ||||||||
| entity- MY580-RIPE | |
| Handle: | MY580-RIPE |
| Roles: | Administrative |
| Links: | https://rdap.db.ripe.net/entity/MY580-RIPE ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | Maxim Yudin |
| kind: | Individual |
| Address: | Soborna 67 21050 Vinnytsya Ukraine |
| Phone: | +380 432 525950 |
| entity- NEST2-RIPE | |
| Handle: | NEST2-RIPE |
| Roles: | Technical |
| Links: | https://rdap.db.ripe.net/entity/NEST2-RIPE ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | VinNest ISP Admin's Record |
| kind: | Group |
| Address: | Vinnitsa CCI 67, Soborna str. Vinnitsa 21050 Ukraine |
| Phone: | +380 432 525950 |
| Email: | abuse@vn.ua |
| entity- ORG-VCoC2-RIPE | |
| Handle: | ORG-VCoC2-RIPE |
| Roles: | Registrant |
| Links: | https://rdap.db.ripe.net/entity/ORG-VCoC2-RIPE ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | Vinnitsa Chamber of Commerce and Industry |
| kind: | Org |
| Address: | 67, Soborna str., Vinnitsya, Ukraine, 21050 |
| Phone: | +380 432 530006 |
| entity- RIPE-NCC-END-MNT | |
| Handle: | RIPE-NCC-END-MNT |
| Roles: | Registrant |
| Links: | https://rdap.db.ripe.net/entity/RIPE-NCC-END-MNT ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | RIPE-NCC-END-MNT |
| kind: | Individual |
| entity- SAN151-RIPE | |
| Handle: | SAN151-RIPE |
| Roles: | Administrative |
| Links: | https://rdap.db.ripe.net/entity/SAN151-RIPE ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | Olexandr Yakuta |
| kind: | Individual |
| Address: | Soborna 67 21050 Vinnitsya Ukraine |
| Phone: | +380 432 525950 |
| entity- UA-VINNEST | |
| Handle: | UA-VINNEST |
| Roles: | Registrant |
| Links: | https://rdap.db.ripe.net/entity/UA-VINNEST ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | UA-VINNEST |
| kind: | Individual |
| entity- AR31931-RIPE | |||||||||||||||||||||||||||||||||
| Handle: | AR31931-RIPE | ||||||||||||||||||||||||||||||||
| Roles: | Abuse | ||||||||||||||||||||||||||||||||
| Version: | 4.0 | ||||||||||||||||||||||||||||||||
| Name: | Abuse-C Role | ||||||||||||||||||||||||||||||||
| kind: | Group | ||||||||||||||||||||||||||||||||
| Address: | 67, Soborna str., Vinnitsya, Ukraine, 21050 | ||||||||||||||||||||||||||||||||
| Email: | abuse@vn.ua | ||||||||||||||||||||||||||||||||
| Entities: | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
🖥 IP Address Ranges for AS28750
The following is a list of all IP address ranges that belong to Autonomous System AS28750. Each entry shows the starting IP of the range and the total number of IPs it contains.
| Network | Start IP | End IP | Number of IP |
|---|---|---|---|
| 193.243.158.0/23 | 193.243.158.0 | 193.243.159.255 | 512 |
IP