You are here
Autonomous System Number 25089 : GREINER-AS (Austria)
🖥 Autonomous System Number 25089 : GREINER-AS (Austria)
Autonomous System (AS) number AS25089 is managed by GREINER-AS, an organization based in Austria. Specific details about this AS are provided below. This data was last updated on: 2025-10-20T00:21:09.
| IP Network - AS25089 | |||||||||
| Address Range: | AS25089 | ||||||||
| Network Name: | GREINER-AS | ||||||||
| Events: | registrationlast changed | ||||||||
| ClassName: | autnum | ||||||||
| Notices: | |||||||||
|
|||||||||
| Status: | Active | ||||||||
| Links: | https://rdap.db.ripe.net/autnums/rirSearch1/rdap-up/AS25089 ( Rdap-up ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-up/AS25089?status=active ( Rdap-up Rdap-active ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-down/AS25089 ( Rdap-down ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-top/AS25089 ( Rdap-top ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-top/AS25089?status=active ( Rdap-top Rdap-active ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-bottom/AS25089 ( Rdap-bottom ) https://rdap.db.ripe.net/autnum/25089 ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
||||||||
| Whois Server: | whois.ripe.net | ||||||||
| Conformance: | nro_rdap_profile_asn_flat_0, rirSearch1, autnums, cidr0, rdap_level_0, nro_rdap_profile_0, redacted | ||||||||
| entity- ENERGIEAG-MNT | |
| Handle: | ENERGIEAG-MNT |
| Roles: | Registrant |
| Links: | https://rdap.db.ripe.net/entity/ENERGIEAG-MNT ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | ENERGIEAG-MNT |
| kind: | Individual |
| entity- Greiner-MNT | |
| Handle: | Greiner-MNT |
| Roles: | Registrant |
| Links: | https://rdap.db.ripe.net/entity/Greiner-MNT ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | Greiner-MNT |
| kind: | Individual |
| entity- KA5935-RIPE | |
| Handle: | KA5935-RIPE |
| Roles: | Administrative, Technical |
| Links: | https://rdap.db.ripe.net/entity/KA5935-RIPE ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | Klaus Aichinger |
| kind: | Individual |
| Address: | Greinerstrasse 70 A-4550 Kremsmuenster |
| Phone: | +43 50541 60555 |
| entity- ORG-GK65-RIPE | |
| Handle: | ORG-GK65-RIPE |
| Roles: | Registrant |
| Links: | https://rdap.db.ripe.net/entity/ORG-GK65-RIPE ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | Greiner AG |
| kind: | Org |
| Address: | Greinerstrasse 70 A-4550 Kremsmuenster |
| entity- RIPE-NCC-END-MNT | |
| Handle: | RIPE-NCC-END-MNT |
| Roles: | Registrant |
| Links: | https://rdap.db.ripe.net/entity/RIPE-NCC-END-MNT ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | RIPE-NCC-END-MNT |
| kind: | Individual |
| entity- EAOD1-RIPE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handle: | EAOD1-RIPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roles: | Abuse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version: | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Energie AG Oberoesterreich Services und Digital Solutions GmbH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| kind: | Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | Energie AG Oberoesterreich Services und Digital Solutions GmbH Boehmerwaldstrasse 3 4021 Linz Austria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone: | +43 5 9000 2666 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | data.isp@energieag.at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🖥 IP Address Ranges for AS25089
The following is a list of all IP address ranges that belong to Autonomous System AS25089. Each entry shows the starting IP of the range and the total number of IPs it contains.
| Network | Start IP | End IP | Number of IP |
|---|---|---|---|
| 194.107.142.0/23 | 194.107.142.0 | 194.107.143.255 | 512 |
IP