You are here
Autonomous System Number 216429 : NITCORD-AS (Israel)
🖥 Autonomous System Number 216429 : NITCORD-AS (Israel)
Autonomous System (AS) number AS216429 is managed by NITCORD-AS, an organization based in Israel. Specific details about this AS are provided below. This data was last updated on: 2025-10-22T22:12:39.
| IP Network - AS216429 | |||||||||
| Address Range: | AS216429 | ||||||||
| Network Name: | NITCORD-AS | ||||||||
| Events: | registrationlast changed | ||||||||
| ClassName: | autnum | ||||||||
| Notices: | |||||||||
|
|||||||||
| Status: | Active | ||||||||
| Links: | https://rdap.db.ripe.net/autnum/216429 ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
||||||||
| Whois Server: | whois.ripe.net | ||||||||
| Conformance: | nro_rdap_profile_asn_flat_0, cidr0, rdap_level_0, nro_rdap_profile_0, redacted | ||||||||
| entity- ACRO53729-RIPE | |
| Handle: | ACRO53729-RIPE |
| Roles: | Administrative, Technical |
| Links: | https://rdap.db.ripe.net/entity/ACRO53729-RIPE ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | Abuse contact role object |
| kind: | Group |
| Address: | 47 Hestercombe Close, Weston-super-Mare, BS24 7JH, United Kingdom |
| Email: | abuse@nitcord.com |
| entity- NITCORD-MNT | |
| Handle: | NITCORD-MNT |
| Roles: | Registrant |
| Links: | https://rdap.db.ripe.net/entity/NITCORD-MNT ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | NITCORD-MNT |
| kind: | Individual |
| entity- ORG-BA1585-RIPE | |
| Handle: | ORG-BA1585-RIPE |
| Roles: | Registrant |
| Links: | https://rdap.db.ripe.net/entity/ORG-BA1585-RIPE ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | Olivier Danowski |
| kind: | Org |
| Address: | 47 Hestercombe Close, Weston-super-Mare, BS24 7JH, United Kingdom |
| entity- RIPE-NCC-END-MNT | |
| Handle: | RIPE-NCC-END-MNT |
| Roles: | Registrant |
| Links: | https://rdap.db.ripe.net/entity/RIPE-NCC-END-MNT ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | RIPE-NCC-END-MNT |
| kind: | Individual |
| entity- ACRO53729-RIPE | |||||||||||||||
| Handle: | ACRO53729-RIPE | ||||||||||||||
| Roles: | Abuse | ||||||||||||||
| Version: | 4.0 | ||||||||||||||
| Name: | Abuse contact role object | ||||||||||||||
| kind: | Group | ||||||||||||||
| Address: | 47 Hestercombe Close, Weston-super-Mare, BS24 7JH, United Kingdom | ||||||||||||||
| Email: | abuse@nitcord.com | ||||||||||||||
| Entities: | |||||||||||||||
|
|||||||||||||||
🖥 IP Address Ranges for AS216429
The following is a list of all IP address ranges that belong to Autonomous System AS216429. Each entry shows the starting IP of the range and the total number of IPs it contains.
| Network | Start IP | End IP | Number of IP |
|---|---|---|---|
| 154.9.155.0/24 | 154.9.155.0 | 154.9.155.255 | 256 |
IP