You are here
Autonomous System Number 213035 : AS-SERVERION (Netherlands)
🖥 Autonomous System Number 213035 : AS-SERVERION (Netherlands)
Autonomous System (AS) number AS213035 is managed by AS-SERVERION, an organization based in Netherlands. Specific details about this AS are provided below. This data was last updated on: 2025-10-22T20:51:53.
| IP Network - AS213035 | |||||||||
| Address Range: | AS213035 | ||||||||
| Network Name: | AS-SERVERION | ||||||||
| Events: | registrationlast changed | ||||||||
| ClassName: | autnum | ||||||||
| Remarks: | |||||||||
|
|||||||||
| Notices: | |||||||||
|
|||||||||
| Status: | Active | ||||||||
| Links: | https://rdap.db.ripe.net/autnums/rirSearch1/rdap-up/AS213035 ( Rdap-up ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-up/AS213035?status=active ( Rdap-up Rdap-active ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-down/AS213035 ( Rdap-down ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-top/AS213035 ( Rdap-top ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-top/AS213035?status=active ( Rdap-top Rdap-active ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-bottom/AS213035 ( Rdap-bottom ) https://rdap.db.ripe.net/autnum/213035 ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
||||||||
| Whois Server: | whois.ripe.net | ||||||||
| Conformance: | nro_rdap_profile_asn_flat_0, rirSearch1, autnums, cidr0, rdap_level_0, nro_rdap_profile_0, redacted | ||||||||
| entity- mnt-nl-descapital-1 | |
| Handle: | mnt-nl-descapital-1 |
| Roles: | Registrant |
| Links: | https://rdap.db.ripe.net/entity/mnt-nl-descapital-1 ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | mnt-nl-descapital-1 |
| kind: | Individual |
| entity- ORG-DCB8-RIPE | |
| Handle: | ORG-DCB8-RIPE |
| Roles: | Registrant |
| Links: | https://rdap.db.ripe.net/entity/ORG-DCB8-RIPE ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | Des Capital B.V. |
| kind: | Org |
| Address: | Krammer 8 3232HE Brielle NETHERLANDS |
| Phone: | +31850047887 |
| entity- RIPE-NCC-END-MNT | |
| Handle: | RIPE-NCC-END-MNT |
| Roles: | Registrant |
| Links: | https://rdap.db.ripe.net/entity/RIPE-NCC-END-MNT ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | RIPE-NCC-END-MNT |
| kind: | Individual |
| entity- SB27731-RIPE | |
| Handle: | SB27731-RIPE |
| Roles: | Administrative, Technical |
| Links: | https://rdap.db.ripe.net/entity/SB27731-RIPE ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | Serverion B.V. |
| kind: | Group |
| Address: | Krammer 8 3232 HE Brielle Netherlands |
| Phone: | +31851308333 |
| Email: | abuse@serverion.com |
| entity- AR60082-RIPE | |||||||||||||||
| Handle: | AR60082-RIPE | ||||||||||||||
| Roles: | Abuse | ||||||||||||||
| Version: | 4.0 | ||||||||||||||
| Name: | Abuse-C Role | ||||||||||||||
| kind: | Group | ||||||||||||||
| Address: | Krammer 8 3232HE Brielle NETHERLANDS | ||||||||||||||
| Email: | abuse@des.capital | ||||||||||||||
| Entities: | |||||||||||||||
|
|||||||||||||||
🖥 IP Address Ranges for AS213035
The following is a list of all IP address ranges that belong to Autonomous System AS213035. Each entry shows the starting IP of the range and the total number of IPs it contains.
| Network | Start IP | End IP | Number of IP |
|---|---|---|---|
| 104.164.27.0/24 | 104.164.27.0 | 104.164.27.255 | 256 |
| 104.164.28.0/24 | 104.164.28.0 | 104.164.28.255 | 256 |
| 104.164.51.0/24 | 104.164.51.0 | 104.164.51.255 | 256 |
| 104.164.52.0/24 | 104.164.52.0 | 104.164.52.255 | 256 |
| 185.126.34.0/24 | 185.126.34.0 | 185.126.34.255 | 256 |
| 185.28.37.0/24 | 185.28.37.0 | 185.28.37.255 | 256 |
| 194.49.94.0/24 | 194.49.94.0 | 194.49.94.255 | 256 |
| 194.87.132.0/24 | 194.87.132.0 | 194.87.132.255 | 256 |
| 195.133.16.0/24 | 195.133.16.0 | 195.133.16.255 | 256 |
| 209.182.101.0/24 | 209.182.101.0 | 209.182.101.255 | 256 |
| 212.192.216.0/24 | 212.192.216.0 | 212.192.216.255 | 256 |
| 212.192.218.0/23 | 212.192.218.0 | 212.192.219.255 | 512 |
| 212.192.240.0/24 | 212.192.240.0 | 212.192.240.255 | 256 |
| 212.192.243.0/24 | 212.192.243.0 | 212.192.243.255 | 256 |
| 212.193.29.0/24 | 212.193.29.0 | 212.193.29.255 | 256 |
| 41.216.181.0/24 | 41.216.181.0 | 41.216.181.255 | 256 |
| 87.121.69.0/24 | 87.121.69.0 | 87.121.69.255 | 256 |
| 91.198.123.0/24 | 91.198.123.0 | 91.198.123.255 | 256 |
IP