You are here
Autonomous System Number 206575 : DataBox-AS (Croatia)
🖥 Autonomous System Number 206575 : DataBox-AS (Croatia)
Autonomous System (AS) number AS206575 is managed by DataBox-AS, an organization based in Croatia. Specific details about this AS are provided below. This data was last updated on: 2025-10-22T18:17:09.
| IP Network - AS206575 | |||||||||
| Address Range: | AS206575 | ||||||||
| Network Name: | DataBox-AS | ||||||||
| Events: | registrationlast changed | ||||||||
| ClassName: | autnum | ||||||||
| Remarks: | |||||||||
|
|||||||||
| Notices: | |||||||||
|
|||||||||
| Status: | Active | ||||||||
| Links: | https://rdap.db.ripe.net/autnums/rirSearch1/rdap-up/AS206575 ( Rdap-up ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-up/AS206575?status=active ( Rdap-up Rdap-active ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-down/AS206575 ( Rdap-down ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-top/AS206575 ( Rdap-top ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-top/AS206575?status=active ( Rdap-top Rdap-active ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-bottom/AS206575 ( Rdap-bottom ) https://rdap.db.ripe.net/autnum/206575 ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
||||||||
| Whois Server: | whois.ripe.net | ||||||||
| Conformance: | nro_rdap_profile_asn_flat_0, rirSearch1, autnums, cidr0, rdap_level_0, nro_rdap_profile_0, redacted | ||||||||
| entity- DATABOX-MNT | |
| Handle: | DATABOX-MNT |
| Roles: | Registrant |
| Links: | https://rdap.db.ripe.net/entity/DATABOX-MNT ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | DATABOX-MNT |
| kind: | Individual |
| entity- IR2701-RIPE | |
| Handle: | IR2701-RIPE |
| Roles: | Administrative, Technical |
| Links: | https://rdap.db.ripe.net/entity/IR2701-RIPE ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | Ivan Rajninger |
| kind: | Individual |
| Address: | Savica I. 133, 10000 Zagreb, Croatia |
| Phone: | +385912352212 |
| entity- NP5041-RIPE | |
| Handle: | NP5041-RIPE |
| Roles: | Administrative, Technical |
| Links: | https://rdap.db.ripe.net/entity/NP5041-RIPE ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | Nikola Pentek |
| kind: | Individual |
| Address: | Savica I. 133, 10000 Zagreb, Croatia |
| Phone: | +385912352283 |
| entity- ORG-DD87-RIPE | |
| Handle: | ORG-DD87-RIPE |
| Roles: | Registrant |
| Links: | https://rdap.db.ripe.net/entity/ORG-DD87-RIPE ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | DATABOX d.o.o. |
| kind: | Org |
| Address: | Savica I. 133 10000 Zagreb CROATIA |
| Phone: | +38512352200 |
| entity- RIPE-NCC-END-MNT | |
| Handle: | RIPE-NCC-END-MNT |
| Roles: | Registrant |
| Links: | https://rdap.db.ripe.net/entity/RIPE-NCC-END-MNT ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | RIPE-NCC-END-MNT |
| kind: | Individual |
| entity- AR36645-RIPE | |||||||||||||||
| Handle: | AR36645-RIPE | ||||||||||||||
| Roles: | Abuse | ||||||||||||||
| Version: | 4.0 | ||||||||||||||
| Name: | Abuse-C Role | ||||||||||||||
| kind: | Group | ||||||||||||||
| Address: | Savica I. 133 10000 Zagreb CROATIA | ||||||||||||||
| Email: | abuse@databox.hr | ||||||||||||||
| Entities: | |||||||||||||||
|
|||||||||||||||
🖥 IP Address Ranges for AS206575
The following is a list of all IP address ranges that belong to Autonomous System AS206575. Each entry shows the starting IP of the range and the total number of IPs it contains.
| Network | Start IP | End IP | Number of IP |
|---|---|---|---|
| 149.5.184.0/24 | 149.5.184.0 | 149.5.184.255 | 256 |
| 185.155.224.0/23 | 185.155.224.0 | 185.155.225.255 | 512 |
| 185.98.12.0/23 | 185.98.12.0 | 185.98.13.255 | 512 |
| 194.5.68.0/22 | 194.5.68.0 | 194.5.71.255 | 1024 |
| 80.253.160.0/22 | 80.253.160.0 | 80.253.163.255 | 1024 |
| 85.155.232.0/21 | 85.155.232.0 | 85.155.239.255 | 2048 |
| 86.54.32.0/21 | 86.54.32.0 | 86.54.39.255 | 2048 |
IP