You are here
Autonomous System Number 199236 : EMARSYS-AS (Austria)
🖥 Autonomous System Number 199236 : EMARSYS-AS (Austria)
Autonomous System (AS) number AS199236 is managed by EMARSYS-AS, an organization based in Austria. Specific details about this AS are provided below. This data was last updated on: 2025-10-22T15:39:45.
| IP Network - AS199236 | |||||||||
| Address Range: | AS199236 | ||||||||
| Network Name: | EMARSYS-AS | ||||||||
| Events: | registrationlast changed | ||||||||
| ClassName: | autnum | ||||||||
| Remarks: | |||||||||
|
|||||||||
| Notices: | |||||||||
|
|||||||||
| Status: | Active | ||||||||
| Links: | https://rdap.db.ripe.net/autnums/rirSearch1/rdap-up/AS199236 ( Rdap-up ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-up/AS199236?status=active ( Rdap-up Rdap-active ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-down/AS199236 ( Rdap-down ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-top/AS199236 ( Rdap-top ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-top/AS199236?status=active ( Rdap-top Rdap-active ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-bottom/AS199236 ( Rdap-bottom ) https://rdap.db.ripe.net/autnum/199236 ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
||||||||
| Whois Server: | whois.ripe.net | ||||||||
| Conformance: | nro_rdap_profile_asn_flat_0, rirSearch1, autnums, cidr0, rdap_level_0, nro_rdap_profile_0, redacted | ||||||||
| entity- EMARSYS-MNT | |
| Handle: | EMARSYS-MNT |
| Roles: | Registrant |
| Links: | https://rdap.db.ripe.net/entity/EMARSYS-MNT ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | EMARSYS-MNT |
| kind: | Individual |
| entity- ESYS-EU | |
| Handle: | ESYS-EU |
| Roles: | Administrative, Technical |
| Links: | https://rdap.db.ripe.net/entity/ESYS-EU ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | Emarsys EU NOC |
| kind: | Group |
| Address: | Vienna, AT |
| Email: | abuse-report@emarsys.com |
| entity- ORG-EeS8-RIPE | |
| Handle: | ORG-EeS8-RIPE |
| Roles: | Registrant |
| Links: | https://rdap.db.ripe.net/entity/ORG-EeS8-RIPE ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | EMARSYS eMarketing Systems GmbH |
| kind: | Org |
| Address: | Lassallestrasse 7b 1020 Vienna AUSTRIA |
| Phone: | +431478208080 |
| entity- RIPE-NCC-END-MNT | |
| Handle: | RIPE-NCC-END-MNT |
| Roles: | Registrant |
| Links: | https://rdap.db.ripe.net/entity/RIPE-NCC-END-MNT ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | RIPE-NCC-END-MNT |
| kind: | Individual |
| entity- ESYS-EU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handle: | ESYS-EU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roles: | Abuse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version: | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Emarsys EU NOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| kind: | Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | Vienna, AT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | abuse-report@emarsys.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🖥 IP Address Ranges for AS199236
The following is a list of all IP address ranges that belong to Autonomous System AS199236. Each entry shows the starting IP of the range and the total number of IPs it contains.
| Network | Start IP | End IP | Number of IP |
|---|---|---|---|
| 185.4.120.0/22 | 185.4.120.0 | 185.4.123.255 | 1024 |
| 194.113.24.0/24 | 194.113.24.0 | 194.113.24.255 | 256 |
| 195.54.172.0/23 | 195.54.172.0 | 195.54.173.255 | 512 |
| 217.175.192.0/24 | 217.175.192.0 | 217.175.192.255 | 256 |
| 217.175.194.0/24 | 217.175.194.0 | 217.175.194.255 | 256 |
| 91.211.240.0/22 | 91.211.240.0 | 91.211.243.255 | 1024 |
IP