You are here
Autonomous System Number 198068 : PAGM-AS (Estonia)
🖥 Autonomous System Number 198068 : PAGM-AS (Estonia)
Autonomous System (AS) number AS198068 is managed by PAGM-AS, an organization based in Estonia. Specific details about this AS are provided below. This data was last updated on: 2025-10-22T15:14:51.
| IP Network - AS198068 | |||||||||
| Address Range: | AS198068 | ||||||||
| Network Name: | PAGM-AS | ||||||||
| Events: | registrationlast changed | ||||||||
| ClassName: | autnum | ||||||||
| Notices: | |||||||||
|
|||||||||
| Status: | Active | ||||||||
| Links: | https://rdap.db.ripe.net/autnums/rirSearch1/rdap-up/AS198068 ( Rdap-up ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-up/AS198068?status=active ( Rdap-up Rdap-active ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-down/AS198068 ( Rdap-down ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-top/AS198068 ( Rdap-top ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-top/AS198068?status=active ( Rdap-top Rdap-active ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-bottom/AS198068 ( Rdap-bottom ) https://rdap.db.ripe.net/autnum/198068 ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
||||||||
| Whois Server: | whois.ripe.net | ||||||||
| Conformance: | nro_rdap_profile_asn_flat_0, rirSearch1, autnums, cidr0, rdap_level_0, nro_rdap_profile_0, redacted | ||||||||
| entity- MA22523-RIPE | |
| Handle: | MA22523-RIPE |
| Roles: | Administrative, Technical |
| Links: | https://rdap.db.ripe.net/entity/MA22523-RIPE ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | Mihhail Altement |
| kind: | Individual |
| Address: | Viru 3, Johvi, Johvi vald 41532, ESTONIA |
| Phone: | +3728803800 |
| entity- ORG-PO61-RIPE | |
| Handle: | ORG-PO61-RIPE |
| Roles: | Registrant |
| Links: | https://rdap.db.ripe.net/entity/ORG-PO61-RIPE ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | P.A.G.M. OU |
| kind: | Org |
| Address: | Viru 3 41532 Johvi ESTONIA |
| Phone: | +3728803800 |
| entity- PAGM-MNT | |
| Handle: | PAGM-MNT |
| Roles: | Registrant |
| Links: | https://rdap.db.ripe.net/entity/PAGM-MNT ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | PAGM-MNT |
| kind: | Individual |
| entity- RIPE-NCC-END-MNT | |
| Handle: | RIPE-NCC-END-MNT |
| Roles: | Registrant |
| Links: | https://rdap.db.ripe.net/entity/RIPE-NCC-END-MNT ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | RIPE-NCC-END-MNT |
| kind: | Individual |
| entity- AR50855-RIPE | |||||||||||||||
| Handle: | AR50855-RIPE | ||||||||||||||
| Roles: | Abuse | ||||||||||||||
| Version: | 4.0 | ||||||||||||||
| Name: | Abuse-C Role | ||||||||||||||
| kind: | Group | ||||||||||||||
| Address: | Viru 3, Johvi, Johvi vald 41532, ESTONIA | ||||||||||||||
| Email: | abuse@fastvps.ee | ||||||||||||||
| Entities: | |||||||||||||||
|
|||||||||||||||
🖥 IP Address Ranges for AS198068
The following is a list of all IP address ranges that belong to Autonomous System AS198068. Each entry shows the starting IP of the range and the total number of IPs it contains.
| Network | Start IP | End IP | Number of IP |
|---|---|---|---|
| 159.253.16.0/21 | 159.253.16.0 | 159.253.23.255 | 2048 |
| 181.114.240.0/20 | 181.114.240.0 | 181.114.255.255 | 4096 |
| 185.4.72.0/22 | 185.4.72.0 | 185.4.75.255 | 1024 |
| 193.42.142.0/24 | 193.42.142.0 | 193.42.142.255 | 256 |
| 45.67.128.0/22 | 45.67.128.0 | 45.67.131.255 | 1024 |
| 46.36.216.0/21 | 46.36.216.0 | 46.36.223.255 | 2048 |
| 5.101.112.0/20 | 5.101.112.0 | 5.101.127.255 | 4096 |
| 5.101.176.0/20 | 5.101.176.0 | 5.101.191.255 | 4096 |
| 5.188.16.0/21 | 5.188.16.0 | 5.188.23.255 | 2048 |
| 5.45.112.0/20 | 5.45.112.0 | 5.45.127.255 | 4096 |
IP