You are here
Autonomous System Number 197795 : ColdHosting (Spain)
🖥 Autonomous System Number 197795 : ColdHosting (Spain)
Autonomous System (AS) number AS197795 is managed by ColdHosting, an organization based in Spain. Specific details about this AS are provided below. This data was last updated on: 2025-10-22T15:08:49.
| IP Network - AS197795 | |||||||||
| Address Range: | AS197795 | ||||||||
| Network Name: | ColdHosting | ||||||||
| Events: | registrationlast changed | ||||||||
| ClassName: | autnum | ||||||||
| Notices: | |||||||||
|
|||||||||
| Status: | Active | ||||||||
| Links: | https://rdap.db.ripe.net/autnums/rirSearch1/rdap-up/AS197795 ( Rdap-up ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-up/AS197795?status=active ( Rdap-up Rdap-active ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-down/AS197795 ( Rdap-down ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-top/AS197795 ( Rdap-top ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-top/AS197795?status=active ( Rdap-top Rdap-active ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-bottom/AS197795 ( Rdap-bottom ) https://rdap.db.ripe.net/autnum/197795 ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
||||||||
| Whois Server: | whois.ripe.net | ||||||||
| Conformance: | nro_rdap_profile_asn_flat_0, rirSearch1, autnums, cidr0, rdap_level_0, nro_rdap_profile_0, redacted | ||||||||
| entity- coldhosting-mnt | |
| Handle: | coldhosting-mnt |
| Roles: | Registrant |
| Links: | https://rdap.db.ripe.net/entity/coldhosting-mnt ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | coldhosting-mnt |
| kind: | Individual |
| entity- LRCD1-RIPE | |
| Handle: | LRCD1-RIPE |
| Roles: | Administrative, Technical |
| Links: | https://rdap.db.ripe.net/entity/LRCD1-RIPE ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | LEDEZMA RODRIGUEZ Carlos Daniel |
| kind: | Group |
| Address: | Gaminiz 17 48620 Plentzia, SPAIN |
| entity- ORG-CS796-RIPE | |
| Handle: | ORG-CS796-RIPE |
| Roles: | Registrant |
| Links: | https://rdap.db.ripe.net/entity/ORG-CS796-RIPE ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | ColdHosting SL |
| kind: | Org |
| Address: | Gaminiz 17 48620 Plentzia, SPAIN |
| entity- RIPE-NCC-END-MNT | |
| Handle: | RIPE-NCC-END-MNT |
| Roles: | Registrant |
| Links: | https://rdap.db.ripe.net/entity/RIPE-NCC-END-MNT ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | RIPE-NCC-END-MNT |
| kind: | Individual |
| entity- VIA-REGISTRY-MNT | |
| Handle: | VIA-REGISTRY-MNT |
| Roles: | Registrant |
| Links: | https://rdap.db.ripe.net/entity/VIA-REGISTRY-MNT ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | VIA-REGISTRY-MNT |
| kind: | Individual |
| entity- AR70549-RIPE | |||||||||||||||
| Handle: | AR70549-RIPE | ||||||||||||||
| Roles: | Abuse | ||||||||||||||
| Version: | 4.0 | ||||||||||||||
| Name: | Abuse-C Role | ||||||||||||||
| kind: | Group | ||||||||||||||
| Address: | Gaminiz 17 48620 Plentzia, SPAIN | ||||||||||||||
| Email: | infor@coldhosting.com | ||||||||||||||
| Entities: | |||||||||||||||
|
|||||||||||||||
🖥 IP Address Ranges for AS197795
The following is a list of all IP address ranges that belong to Autonomous System AS197795. Each entry shows the starting IP of the range and the total number of IPs it contains.
| Network | Start IP | End IP | Number of IP |
|---|---|---|---|
| 185.230.52.0/24 | 185.230.52.0 | 185.230.52.255 | 256 |
| 185.230.55.0/24 | 185.230.55.0 | 185.230.55.255 | 256 |
| 23.26.146.0/24 | 23.26.146.0 | 23.26.146.255 | 256 |
| 23.26.96.0/24 | 23.26.96.0 | 23.26.96.255 | 256 |
| 82.38.8.0/24 | 82.38.8.0 | 82.38.8.255 | 256 |
IP