You are here
Autonomous System Number 197637 : ROPA (Germany)
🖥 Autonomous System Number 197637 : ROPA (Germany)
Autonomous System (AS) number AS197637 is managed by ROPA, an organization based in Germany. Specific details about this AS are provided below. This data was last updated on: 2025-10-22T15:05:41.
| IP Network - AS197637 | |||||||||
| Address Range: | AS197637 | ||||||||
| Network Name: | ROPA | ||||||||
| Events: | registrationlast changed | ||||||||
| ClassName: | autnum | ||||||||
| Remarks: | |||||||||
|
|||||||||
| Notices: | |||||||||
|
|||||||||
| Status: | Active | ||||||||
| Links: | https://rdap.db.ripe.net/autnums/rirSearch1/rdap-up/AS197637 ( Rdap-up ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-up/AS197637?status=active ( Rdap-up Rdap-active ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-down/AS197637 ( Rdap-down ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-top/AS197637 ( Rdap-top ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-top/AS197637?status=active ( Rdap-top Rdap-active ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-bottom/AS197637 ( Rdap-bottom ) https://rdap.db.ripe.net/autnum/197637 ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
||||||||
| Whois Server: | whois.ripe.net | ||||||||
| Conformance: | nro_rdap_profile_asn_flat_0, rirSearch1, autnums, cidr0, rdap_level_0, nro_rdap_profile_0, redacted | ||||||||
| entity- ORG-rGCK2-RIPE | |
| Handle: | ORG-rGCK2-RIPE |
| Roles: | Registrant |
| Links: | https://rdap.db.ripe.net/entity/ORG-rGCK2-RIPE ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | ropa GmbH |
| kind: | Org |
| Address: | Güglingstraße 66 73529 Schwaebisch Gmuend GERMANY |
| Phone: | +49717110416222 |
| entity- RIPE-NCC-END-MNT | |
| Handle: | RIPE-NCC-END-MNT |
| Roles: | Registrant |
| Links: | https://rdap.db.ripe.net/entity/RIPE-NCC-END-MNT ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | RIPE-NCC-END-MNT |
| kind: | Individual |
| entity- ROPA-MNT | |
| Handle: | ROPA-MNT |
| Roles: | Registrant |
| Links: | https://rdap.db.ripe.net/entity/ROPA-MNT ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | ROPA-MNT |
| kind: | Individual |
| entity- ropa123-RIPE | |
| Handle: | ropa123-RIPE |
| Roles: | Administrative, Technical |
| Links: | https://rdap.db.ripe.net/entity/ropa123-RIPE ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | ropa NOC |
| kind: | Group |
| Address: | ropa GmbH & Co. KG Güglingstraße 66 73529 Schwaebisch Gmuend Germany |
| Phone: | +49 7171 10416-0 |
| Email: | ripe@ropa.de |
| entity- ropa123-RIPE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handle: | ropa123-RIPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roles: | Abuse | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version: | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | ropa NOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| kind: | Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | ropa GmbH & Co. KG Güglingstraße 66 73529 Schwaebisch Gmuend Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone: | +49 7171 10416-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | ripe@ropa.de | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
🖥 IP Address Ranges for AS197637
The following is a list of all IP address ranges that belong to Autonomous System AS197637. Each entry shows the starting IP of the range and the total number of IPs it contains.
| Network | Start IP | End IP | Number of IP |
|---|---|---|---|
| 109.75.96.0/20 | 109.75.96.0 | 109.75.111.255 | 4096 |
| 153.92.32.0/21 | 153.92.32.0 | 153.92.39.255 | 2048 |
| 159.48.32.0/20 | 159.48.32.0 | 159.48.47.255 | 4096 |
| 176.126.92.0/22 | 176.126.92.0 | 176.126.95.255 | 1024 |
| 185.203.48.0/22 | 185.203.48.0 | 185.203.51.255 | 1024 |
| 185.211.16.0/22 | 185.211.16.0 | 185.211.19.255 | 1024 |
| 185.62.88.0/22 | 185.62.88.0 | 185.62.91.255 | 1024 |
| 185.65.196.0/22 | 185.65.196.0 | 185.65.199.255 | 1024 |
| 185.68.76.0/22 | 185.68.76.0 | 185.68.79.255 | 1024 |
| 185.8.84.0/22 | 185.8.84.0 | 185.8.87.255 | 1024 |
| 193.57.0.0/22 | 193.57.0.0 | 193.57.3.255 | 1024 |
| 194.163.48.0/20 | 194.163.48.0 | 194.163.63.255 | 4096 |
| 195.178.0.0/23 | 195.178.0.0 | 195.178.1.255 | 512 |
| 195.42.244.0/22 | 195.42.244.0 | 195.42.247.255 | 1024 |
| 31.220.64.0/21 | 31.220.64.0 | 31.220.71.255 | 2048 |
| 31.25.152.0/21 | 31.25.152.0 | 31.25.159.255 | 2048 |
| 37.123.120.0/21 | 37.123.120.0 | 37.123.127.255 | 2048 |
| 37.99.200.0/21 | 37.99.200.0 | 37.99.207.255 | 2048 |
IP