You are here
Autonomous System Number 197623 : Kopings-Kabel-TV (Sweden)
🖥 Autonomous System Number 197623 : Kopings-Kabel-TV (Sweden)
Autonomous System (AS) number AS197623 is managed by Kopings-Kabel-TV, an organization based in Sweden. Specific details about this AS are provided below. This data was last updated on: 2025-10-22T15:05:22.
| IP Network - AS197623 | |||||||||
| Address Range: | AS197623 | ||||||||
| Network Name: | Kopings-Kabel-TV | ||||||||
| Events: | registrationlast changed | ||||||||
| ClassName: | autnum | ||||||||
| Notices: | |||||||||
|
|||||||||
| Status: | Active | ||||||||
| Links: | https://rdap.db.ripe.net/autnums/rirSearch1/rdap-up/AS197623 ( Rdap-up ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-up/AS197623?status=active ( Rdap-up Rdap-active ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-down/AS197623 ( Rdap-down ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-top/AS197623 ( Rdap-top ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-top/AS197623?status=active ( Rdap-top Rdap-active ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-bottom/AS197623 ( Rdap-bottom ) https://rdap.db.ripe.net/autnum/197623 ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
||||||||
| Whois Server: | whois.ripe.net | ||||||||
| Conformance: | nro_rdap_profile_asn_flat_0, rirSearch1, autnums, cidr0, rdap_level_0, nro_rdap_profile_0, redacted | ||||||||
| entity- KKTV1-RIPE | |
| Handle: | KKTV1-RIPE |
| Roles: | Administrative, Technical |
| Links: | https://rdap.db.ripe.net/entity/KKTV1-RIPE ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | Kopings Kabel-TV Registry |
| kind: | Group |
| Address: | Kopings Kabel-TV AB Box 13 SE-731 21 Koping Sweden |
| Phone: | +46 221 153 34 |
| Email: | noc@koping.net |
| entity- KTV-KOPING | |
| Handle: | KTV-KOPING |
| Roles: | Registrant |
| Links: | https://rdap.db.ripe.net/entity/KTV-KOPING ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | KTV-KOPING |
| kind: | Individual |
| entity- ORG-KKA1-RIPE | |
| Handle: | ORG-KKA1-RIPE |
| Roles: | Registrant |
| Links: | https://rdap.db.ripe.net/entity/ORG-KKA1-RIPE ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | Kopings Kabel-TV AB |
| kind: | Org |
| Address: | Box 13 731 21 KOPING SWEDEN |
| Phone: | +46 22115334 |
| entity- RIPE-NCC-END-MNT | |
| Handle: | RIPE-NCC-END-MNT |
| Roles: | Registrant |
| Links: | https://rdap.db.ripe.net/entity/RIPE-NCC-END-MNT ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | RIPE-NCC-END-MNT |
| kind: | Individual |
| entity- KKTV1-RIPE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Handle: | KKTV1-RIPE | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Roles: | Abuse | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Version: | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Kopings Kabel-TV Registry | ||||||||||||||||||||||||||||||||||||||||||||||||||
| kind: | Group | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | Kopings Kabel-TV AB Box 13 SE-731 21 Koping Sweden | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone: | +46 221 153 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | noc@koping.net | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Entities: | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
🖥 IP Address Ranges for AS197623
The following is a list of all IP address ranges that belong to Autonomous System AS197623. Each entry shows the starting IP of the range and the total number of IPs it contains.
| Network | Start IP | End IP | Number of IP |
|---|---|---|---|
| 185.27.232.0/22 | 185.27.232.0 | 185.27.235.255 | 1024 |
| 192.165.110.0/24 | 192.165.110.0 | 192.165.110.255 | 256 |
| 192.176.116.0/22 | 192.176.116.0 | 192.176.119.255 | 1024 |
| 192.176.240.0/24 | 192.176.240.0 | 192.176.240.255 | 256 |
| 193.180.125.0/24 | 193.180.125.0 | 193.180.125.255 | 256 |
| 193.180.202.0/23 | 193.180.202.0 | 193.180.203.255 | 512 |
| 193.182.0.0/24 | 193.182.0.0 | 193.182.0.255 | 256 |
| 193.234.228.0/22 | 193.234.228.0 | 193.234.231.255 | 1024 |
| 194.103.122.0/24 | 194.103.122.0 | 194.103.122.255 | 256 |
| 194.132.216.0/21 | 194.132.216.0 | 194.132.223.255 | 2048 |
| 194.71.198.0/23 | 194.71.198.0 | 194.71.199.255 | 512 |
| 217.175.112.0/20 | 217.175.112.0 | 217.175.127.255 | 4096 |
| 81.16.160.0/20 | 81.16.160.0 | 81.16.175.255 | 4096 |
IP