You are here
Autonomous System Number 197586 : UHC-AS (Poland)
🖥 Autonomous System Number 197586 : UHC-AS (Poland)
Autonomous System (AS) number AS197586 is managed by UHC-AS, an organization based in Poland. Specific details about this AS are provided below. This data was last updated on: 2025-10-22T15:04:37.
| IP Network - AS197586 | |||||||||
| Address Range: | AS197586 | ||||||||
| Network Name: | UHC-AS | ||||||||
| Events: | registrationlast changed | ||||||||
| ClassName: | autnum | ||||||||
| Notices: | |||||||||
|
|||||||||
| Status: | Active | ||||||||
| Links: | https://rdap.db.ripe.net/autnums/rirSearch1/rdap-up/AS197586 ( Rdap-up ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-up/AS197586?status=active ( Rdap-up Rdap-active ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-down/AS197586 ( Rdap-down ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-top/AS197586 ( Rdap-top ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-top/AS197586?status=active ( Rdap-top Rdap-active ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-bottom/AS197586 ( Rdap-bottom ) https://rdap.db.ripe.net/autnum/197586 ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
||||||||
| Whois Server: | whois.ripe.net | ||||||||
| Conformance: | nro_rdap_profile_asn_flat_0, rirSearch1, autnums, cidr0, rdap_level_0, nro_rdap_profile_0, redacted | ||||||||
| entity- ATMAN-MNT | |
| Handle: | ATMAN-MNT |
| Roles: | Registrant |
| Links: | https://rdap.db.ripe.net/entity/ATMAN-MNT ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | ATMAN-MNT |
| kind: | Individual |
| entity- BZ617-RIPE | |
| Handle: | BZ617-RIPE |
| Roles: | Administrative, Technical |
| Links: | https://rdap.db.ripe.net/entity/BZ617-RIPE ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | Bartosz Zyszkiewicz |
| kind: | Individual |
| Address: | UHC sp. z o.o. ul. Do Dysa 9 20-149 Lublin Poland |
| Phone: | +48 515270791 |
| entity- CGM-MNT | |
| Handle: | CGM-MNT |
| Roles: | Registrant |
| Links: | https://rdap.db.ripe.net/entity/CGM-MNT ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | CGM-MNT |
| kind: | Individual |
| entity- GITA1-RIPE | |
| Handle: | GITA1-RIPE |
| Roles: | Administrative |
| Links: | https://rdap.db.ripe.net/entity/GITA1-RIPE ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | CGM GroupIT Admins |
| kind: | Group |
| Address: | CompuGroup Medical Maria Trost 21 D-56070 Koblenz |
| entity- GITT1-RIPE | |
| Handle: | GITT1-RIPE |
| Roles: | Technical |
| Links: | https://rdap.db.ripe.net/entity/GITT1-RIPE ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | CGM GroupIT Techs |
| kind: | Group |
| Address: | CompuGroup Medical Maria Trost 21 D-56070 Koblenz |
| entity- ORG-Uszo5-RIPE | |
| Handle: | ORG-Uszo5-RIPE |
| Roles: | Registrant |
| Links: | https://rdap.db.ripe.net/entity/ORG-Uszo5-RIPE ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | UHC sp. z o.o. |
| kind: | Org |
| Address: | UHC sp. z o.o. ul. Do Dysa 9 20-149 Lublin Poland |
| Phone: | +48 81 444 20 15 |
| entity- RIPE-NCC-END-MNT | |
| Handle: | RIPE-NCC-END-MNT |
| Roles: | Registrant |
| Links: | https://rdap.db.ripe.net/entity/RIPE-NCC-END-MNT ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | RIPE-NCC-END-MNT |
| kind: | Individual |
| entity- AR22063-RIPE | |||||||||||||||||||||||||||||||||
| Handle: | AR22063-RIPE | ||||||||||||||||||||||||||||||||
| Roles: | Abuse | ||||||||||||||||||||||||||||||||
| Version: | 4.0 | ||||||||||||||||||||||||||||||||
| Name: | Abuse-C Role | ||||||||||||||||||||||||||||||||
| kind: | Group | ||||||||||||||||||||||||||||||||
| Address: | UHC sp. z o.o. ul. Do Dysa 9 20-149 Lublin Poland | ||||||||||||||||||||||||||||||||
| Email: | abuse@cgmpolska.pl | ||||||||||||||||||||||||||||||||
| Entities: | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
🖥 IP Address Ranges for AS197586
The following is a list of all IP address ranges that belong to Autonomous System AS197586. Each entry shows the starting IP of the range and the total number of IPs it contains.
| Network | Start IP | End IP | Number of IP |
|---|---|---|---|
| 194.247.46.0/24 | 194.247.46.0 | 194.247.46.255 | 256 |
IP