You are here
Autonomous System Number 15997 : ITSA (Poland)
🖥 Autonomous System Number 15997 : ITSA (Poland)
Autonomous System (AS) number AS15997 is managed by ITSA, an organization based in Poland. Specific details about this AS are provided below. This data was last updated on: 2025-10-19T21:32:59.
| IP Network - AS15997 | |||||||||
| Address Range: | AS15997 | ||||||||
| Network Name: | ITSA | ||||||||
| Events: | registrationlast changed | ||||||||
| ClassName: | autnum | ||||||||
| Remarks: | |||||||||
|
|||||||||
| Notices: | |||||||||
|
|||||||||
| Status: | Active | ||||||||
| Links: | https://rdap.db.ripe.net/autnums/rirSearch1/rdap-up/AS15997 ( Rdap-up ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-up/AS15997?status=active ( Rdap-up Rdap-active ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-down/AS15997 ( Rdap-down ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-top/AS15997 ( Rdap-top ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-top/AS15997?status=active ( Rdap-top Rdap-active ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-bottom/AS15997 ( Rdap-bottom ) https://rdap.db.ripe.net/autnum/15997 ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
||||||||
| Whois Server: | whois.ripe.net | ||||||||
| Conformance: | nro_rdap_profile_asn_flat_0, rirSearch1, autnums, cidr0, rdap_level_0, nro_rdap_profile_0, redacted | ||||||||
| entity- INT8-RIPE | |
| Handle: | INT8-RIPE |
| Roles: | Administrative, Technical |
| Links: | https://rdap.db.ripe.net/entity/INT8-RIPE ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | ITSA NETWORK TEAM |
| kind: | Group |
| Address: | Intelligent Technologies S.A. Jerozolimskie 98, 00-807 WARSAW POLAND |
| Phone: | +48 22 3798899 |
| Email: | abuse@itsa.pl |
| entity- ITSANET-MNT | |
| Handle: | ITSANET-MNT |
| Roles: | Registrant |
| Links: | https://rdap.db.ripe.net/entity/ITSANET-MNT ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | ITSANET-MNT |
| kind: | Individual |
| entity- ORG-MCS1-RIPE | |
| Handle: | ORG-MCS1-RIPE |
| Roles: | Registrant |
| Links: | https://rdap.db.ripe.net/entity/ORG-MCS1-RIPE ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | Intelligent Technologies S.A. |
| kind: | Org |
| Address: | Al. Krakowska 61A 05-090 Sekocin Nowy POLAND |
| Phone: | +48 22 379 88 99 |
| entity- RIPE-NCC-END-MNT | |
| Handle: | RIPE-NCC-END-MNT |
| Roles: | Registrant |
| Links: | https://rdap.db.ripe.net/entity/RIPE-NCC-END-MNT ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
| Version: | 4.0 |
| Name: | RIPE-NCC-END-MNT |
| kind: | Individual |
| entity- INT8-RIPE | |||||||||||||||||||||||||||||||||
| Handle: | INT8-RIPE | ||||||||||||||||||||||||||||||||
| Roles: | Abuse | ||||||||||||||||||||||||||||||||
| Version: | 4.0 | ||||||||||||||||||||||||||||||||
| Name: | ITSA NETWORK TEAM | ||||||||||||||||||||||||||||||||
| kind: | Group | ||||||||||||||||||||||||||||||||
| Address: | Intelligent Technologies S.A. Jerozolimskie 98, 00-807 WARSAW POLAND | ||||||||||||||||||||||||||||||||
| Phone: | +48 22 3798899 | ||||||||||||||||||||||||||||||||
| Email: | abuse@itsa.pl | ||||||||||||||||||||||||||||||||
| Entities: | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
🖥 IP Address Ranges for AS15997
The following is a list of all IP address ranges that belong to Autonomous System AS15997. Each entry shows the starting IP of the range and the total number of IPs it contains.
| Network | Start IP | End IP | Number of IP |
|---|---|---|---|
| 213.161.96.0/19 | 213.161.96.0 | 213.161.127.255 | 8192 |
| 217.67.192.0/19 | 217.67.192.0 | 217.67.223.255 | 8192 |
| 82.214.128.0/19 | 82.214.128.0 | 82.214.159.255 | 8192 |
| 82.214.161.0/24 | 82.214.161.0 | 82.214.161.255 | 256 |
| 82.214.162.0/23 | 82.214.162.0 | 82.214.163.255 | 512 |
| 82.214.164.0/22 | 82.214.164.0 | 82.214.167.255 | 1024 |
| 82.214.168.0/21 | 82.214.168.0 | 82.214.175.255 | 2048 |
| 82.214.176.0/22 | 82.214.176.0 | 82.214.179.255 | 1024 |
| 82.214.181.0/24 | 82.214.181.0 | 82.214.181.255 | 256 |
| 82.214.182.0/23 | 82.214.182.0 | 82.214.183.255 | 512 |
| 82.214.184.0/21 | 82.214.184.0 | 82.214.191.255 | 2048 |
IP