You are here
Autonomous System Number 139972 : PLBNET-AS-ID (Indonesia)
🖥 Autonomous System Number 139972 : PLBNET-AS-ID (Indonesia)
Autonomous System (AS) number AS139972 is managed by PLBNET-AS-ID, an organization based in Indonesia. Specific details about this AS are provided below. This data was last updated on: 2025-07-25T15:35:05.
| IP Network - AS139972 | |||||||
| Address Range: | AS139972 | ||||||
| Network Name: | PLBNET-AS-ID | ||||||
| Country: | - Indonesia ( ID ) |
||||||
| Events: | registrationlast changed | ||||||
| ClassName: | autnum | ||||||
| Remarks: | |||||||
|
|||||||
| Notices: | |||||||
|
|||||||
| Status: | Active | ||||||
| Links: | https://idnic.rdap.apnic.net/autnum/139972 ( Self ) |
||||||
| Whois Server: | whois.apnic.net | ||||||
| Conformance: | nro_rdap_profile_0, nro_rdap_profile_asn_hierarchical_0, cidr0, rdap_level_0 | ||||||
| entity- CP3922-AP | |
| Handle: | CP3922-AP |
| Roles: | Administrative, Technical |
| Events: | registration : 2023-05-19T10:18:23Z last changed : 2023-05-19T10:18:17Z |
| Links: | https://idnic.rdap.apnic.net/entity/CP3922-AP ( Self ) |
| Version: | 4.0 |
| Name: | CORE PLBNET |
| kind: | Individual |
| Address: | Gg. Kp.Kiara Jl. Raya Peusar No.04, RT.02, Peusar, Kec. Panongan, Kabupaten Tangerang, Banten 15710 |
| Phone: | +62-21-59642256 |
| Email: | core@plb.net.id |
| entity- IRT-PLBNET-ID | |
| Handle: | IRT-PLBNET-ID |
| Roles: | Abuse |
| Events: | registration : 2021-01-29T06:18:30Z last changed : 2025-04-11T08:34:55Z |
| Links: | https://idnic.rdap.apnic.net/entity/IRT-PLBNET-ID ( Self ) |
| Version: | 4.0 |
| Name: | IRT-PLBNET-ID |
| kind: | Group |
| Address: | PT. Putra Lebak Banten Ruko Garden Boulevard, Jl. Citra Raya Boulevard No S06/366 Citra Raya Tangerang Panongan, Kec. Panongan, Kab. Tangerang, Banten. 15710 |
| Email: | abuse@plb.net.id |
🖥 IP Address Ranges for AS139972
The following is a list of all IP address ranges that belong to Autonomous System AS139972. Each entry shows the starting IP of the range and the total number of IPs it contains.
| Network | Start IP | End IP | Number of IP |
|---|---|---|---|
| 103.126.119.0/24 | 103.126.119.0 | 103.126.119.255 | 256 |
| 103.147.246.0/23 | 103.147.246.0 | 103.147.247.255 | 512 |
| 202.47.67.0/24 | 202.47.67.0 | 202.47.67.255 | 256 |
IP
- Indonesia (