You are here
Autonomous System Number 138115 : IDNIC-DENEVA-AS-ID (Indonesia)
🖥 Autonomous System Number 138115 : IDNIC-DENEVA-AS-ID (Indonesia)
Autonomous System (AS) number AS138115 is managed by IDNIC-DENEVA-AS-ID, an organization based in Indonesia. Specific details about this AS are provided below. This data was last updated on: 2026-04-20T18:47:57.
| IP Network - AS138115 | |||||||
| Address Range: | AS138115 | ||||||
| Network Name: | IDNIC-DENEVA-AS-ID | ||||||
| Country: | - Indonesia ( ID ) |
||||||
| Events: | registrationlast changed | ||||||
| ClassName: | autnum | ||||||
| Remarks: | |||||||
|
|||||||
| Notices: | |||||||
|
|||||||
| Status: | Active | ||||||
| Links: | https://idnic.rdap.apnic.net/autnum/138115 ( Self ) |
||||||
| Whois Server: | whois.apnic.net | ||||||
| Conformance: | nro_rdap_profile_0, nro_rdap_profile_asn_hierarchical_0, cidr0, rdap_level_0 | ||||||
| entity- FRN1-AP | |
| Handle: | FRN1-AP |
| Roles: | Administrative, Technical |
| Events: | registration : 2019-08-20T06:30:43Z last changed : 2018-12-19T15:43:36Z |
| Links: | https://idnic.rdap.apnic.net/entity/FRN1-AP ( Self ) |
| Version: | 4.0 |
| Name: | Fuad Rahman Nugroho |
| kind: | Individual |
| Address: | YAP Square C-5 Jl. C. Simanjuntak No. 2 Yogyakarta 55223 |
| Phone: | +62-274-545653 |
| Email: | fuad@deneva.co.id |
| entity- IRT-DENEVA-ID | |
| Handle: | IRT-DENEVA-ID |
| Roles: | Abuse |
| Events: | registration : 2019-08-20T06:30:43Z last changed : 2018-12-19T15:43:38Z |
| Links: | https://idnic.rdap.apnic.net/entity/IRT-DENEVA-ID ( Self ) |
| Version: | 4.0 |
| Name: | IRT-DENEVA-ID |
| kind: | Group |
| Address: | YAP Square C-5 Jl. C. Simanjuntak No. 2 Yogyakarta 55223 |
| Email: | abuse@deneva.co.id |
🖥 IP Address Ranges for AS138115
The following is a list of all IP address ranges that belong to Autonomous System AS138115. Each entry shows the starting IP of the range and the total number of IPs it contains.
| Network | Start IP | End IP | Number of IP |
|---|---|---|---|
| 103.126.226.0/24 | 103.126.226.0 | 103.126.226.255 | 256 |
| 103.143.12.0/24 | 103.143.12.0 | 103.143.12.255 | 256 |
| 103.147.154.0/24 | 103.147.154.0 | 103.147.154.255 | 256 |
| 103.169.206.0/23 | 103.169.206.0 | 103.169.207.255 | 512 |
| 103.191.63.0/24 | 103.191.63.0 | 103.191.63.255 | 256 |
| 103.67.244.0/24 | 103.67.244.0 | 103.67.244.255 | 256 |
| 157.15.124.0/23 | 157.15.124.0 | 157.15.125.255 | 512 |
| 160.19.166.0/23 | 160.19.166.0 | 160.19.167.255 | 512 |
| 163.61.58.0/24 | 163.61.58.0 | 163.61.58.255 | 256 |
| 202.155.132.0/24 | 202.155.132.0 | 202.155.132.255 | 256 |
| 202.155.137.0/24 | 202.155.137.0 | 202.155.137.255 | 256 |
| 202.155.14.0/24 | 202.155.14.0 | 202.155.14.255 | 256 |
| 202.155.157.0/24 | 202.155.157.0 | 202.155.157.255 | 256 |
| 202.155.18.0/23 | 202.155.18.0 | 202.155.19.255 | 512 |
| 202.155.90.0/23 | 202.155.90.0 | 202.155.91.255 | 512 |
| 202.155.94.0/23 | 202.155.94.0 | 202.155.95.255 | 512 |
| 36.50.77.0/24 | 36.50.77.0 | 36.50.77.255 | 256 |
IP
- Indonesia (