You are here
Autonomous System Number 13806 : NCRCORP (United States of America)
🖥 Autonomous System Number 13806 : NCRCORP (United States of America)
Autonomous System (AS) number AS13806 is managed by NCRCORP, an organization based in United States of America. Specific details about this AS are provided below. This data was last updated on: 2026-04-20T16:44:19.
| IP Network - AS13806 | |||||||
| Address Range: | AS13806 | ||||||
| Network Name: | NCRCORP | ||||||
| Events: | last changedregistration | ||||||
| ClassName: | autnum | ||||||
| Notices: | |||||||
|
|||||||
| Status: | Active | ||||||
| Links: | https://rdap.arin.net/registry/autnum/13806 ( Self ) https://whois.arin.net/rest/asn/AS13806 ( Alternate ) |
||||||
| Whois Server: | whois.arin.net | ||||||
| Conformance: | nro_rdap_profile_0, rdap_level_0, nro_rdap_profile_asn_flat_0 | ||||||
| entity- NCR | |
| Handle: | NCR |
| Roles: | Registrant |
| Events: | last changed : 2025-08-28T15:14:45-04:00 registration : 1989-03-29T00:00:00-05:00 |
| Links: | https://rdap.arin.net/registry/entity/NCR ( Self ) https://whois.arin.net/rest/org/NCR ( Alternate ) |
| Version: | 4.0 |
| Name: | NCR Voyix Corporation |
| kind: | Org |
| Address: | GNCS - WHQ 864 Spring Street Atlanta GA 30308 United States |
| entity- DMI99-ARIN | |
| Handle: | DMI99-ARIN |
| Roles: | Technical |
| Events: | last changed : 2025-04-10T15:03:53-04:00 registration : 2006-11-30T11:30:13-05:00 |
| Links: | https://rdap.arin.net/registry/entity/DMI99-ARIN ( Self ) https://whois.arin.net/rest/poc/DMI99-ARIN ( Alternate ) |
| Version: | 4.0 |
| Name: | Dave Mills |
| kind: | Individual |
| Phone: | +1-301-821-4711 |
| Email: | DM127099@ncrvoyix.com |
🖥 IP Address Ranges for AS13806
The following is a list of all IP address ranges that belong to Autonomous System AS13806. Each entry shows the starting IP of the range and the total number of IPs it contains.
| Network | Start IP | End IP | Number of IP |
|---|---|---|---|
| 153.69.0.0/22 | 153.69.0.0 | 153.69.3.255 | 1024 |
| 153.69.10.0/24 | 153.69.10.0 | 153.69.10.255 | 256 |
| 153.69.200.0/24 | 153.69.200.0 | 153.69.200.255 | 256 |
| 153.69.202.0/23 | 153.69.202.0 | 153.69.203.255 | 512 |
| 153.69.204.0/24 | 153.69.204.0 | 153.69.204.255 | 256 |
| 153.69.206.0/23 | 153.69.206.0 | 153.69.207.255 | 512 |
| 153.69.210.0/23 | 153.69.210.0 | 153.69.211.255 | 512 |
| 153.69.212.0/23 | 153.69.212.0 | 153.69.213.255 | 512 |
| 153.69.214.0/24 | 153.69.214.0 | 153.69.214.255 | 256 |
| 153.69.64.0/23 | 153.69.64.0 | 153.69.65.255 | 512 |
| 153.69.7.0/24 | 153.69.7.0 | 153.69.7.255 | 256 |
| 153.69.70.0/23 | 153.69.70.0 | 153.69.71.255 | 512 |
| 153.69.72.0/21 | 153.69.72.0 | 153.69.79.255 | 2048 |
| 153.69.8.0/23 | 153.69.8.0 | 153.69.9.255 | 512 |
| 153.69.80.0/23 | 153.69.80.0 | 153.69.81.255 | 512 |
| 153.69.83.0/24 | 153.69.83.0 | 153.69.83.255 | 256 |
| 153.69.84.0/23 | 153.69.84.0 | 153.69.85.255 | 512 |
| 153.69.86.0/24 | 153.69.86.0 | 153.69.86.255 | 256 |
| 153.69.90.0/24 | 153.69.90.0 | 153.69.90.255 | 256 |
IP