You are here
Autonomous System Number 42010 : ITPS (United Kingdom of Great Britain and Northern Ireland)
🖥 Autonomous System Number 42010 : ITPS (United Kingdom of Great Britain and Northern Ireland)
The autonomous system number: AS42010 is managed by the ITPS agency under the United Kingdom of Great Britain and Northern Ireland, and the specific content can be found in the details below. This data was updated on: 2025-06-05T13:08:39.

IP Network - AS42010 | |||||||||
Address Range: | AS42010 | ||||||||
Network Name: | ITPS | ||||||||
Events: | registrationlast changed | ||||||||
ClassName: | autnum | ||||||||
Remarks: | |||||||||
|
|||||||||
Notices: | |||||||||
|
|||||||||
Status: | Active | ||||||||
Links: | https://rdap.db.ripe.net/autnums/rirSearch1/rdap-up/AS42010 ( Rdap-up ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-up/AS42010?status=active ( Rdap-up Rdap-active ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-down/AS42010 ( Rdap-down ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-top/AS42010 ( Rdap-top ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-top/AS42010?status=active ( Rdap-top Rdap-active ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-bottom/AS42010 ( Rdap-bottom ) https://rdap.db.ripe.net/autnum/42010 ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
||||||||
Whois Server: | whois.ripe.net | ||||||||
Conformance: | nro_rdap_profile_asn_flat_0, rirSearch1, autnums, cidr0, rdap_level_0, nro_rdap_profile_0, redacted |
entity- IN864-RIPE | |
Handle: | IN864-RIPE |
Roles: | Technical, Administrative |
Links: | https://rdap.db.ripe.net/entity/IN864-RIPE ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
Version: | 4.0 |
Name: | ITPS NOC |
kind: | Group |
Address: | Axwell House Waterside Drive Gateshead, NE11 9HU |
Email: | noc@it-ps.com |
entity- MNT-ITPS | |
Handle: | MNT-ITPS |
Roles: | Registrant |
Links: | https://rdap.db.ripe.net/entity/MNT-ITPS ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
Version: | 4.0 |
Name: | MNT-ITPS |
kind: | Individual |
entity- ORG-IL66-RIPE | |
Handle: | ORG-IL66-RIPE |
Roles: | Registrant |
Links: | https://rdap.db.ripe.net/entity/ORG-IL66-RIPE ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
Version: | 4.0 |
Name: | I.T. PROFESSIONAL SERVICES LIMITED |
kind: | Org |
Address: | Unit 2A & 2B, Waterside Drive NE11 9HU Gateshead UNITED KINGDOM |
Phone: | +441914428301 |
entity- RIPE-NCC-END-MNT | |
Handle: | RIPE-NCC-END-MNT |
Roles: | Registrant |
Links: | https://rdap.db.ripe.net/entity/RIPE-NCC-END-MNT ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
Version: | 4.0 |
Name: | RIPE-NCC-END-MNT |
kind: | Individual |
entity- IN864-RIPE | |||||||||||||||||||||||||||||||||
Handle: | IN864-RIPE | ||||||||||||||||||||||||||||||||
Roles: | Abuse | ||||||||||||||||||||||||||||||||
Version: | 4.0 | ||||||||||||||||||||||||||||||||
Name: | ITPS NOC | ||||||||||||||||||||||||||||||||
kind: | Group | ||||||||||||||||||||||||||||||||
Address: | Axwell House Waterside Drive Gateshead, NE11 9HU | ||||||||||||||||||||||||||||||||
Email: | noc@it-ps.com | ||||||||||||||||||||||||||||||||
Entities: | |||||||||||||||||||||||||||||||||
|
🖥 The IP segment included in the autonomous number AS42010
The following is the autonomous system number: the IP address segment contained in AS42010, including the starting IP, and the number of IPs in each segment;
Network | Start IP | End IP | Number of IP |
---|---|---|---|
128.65.96.0/21 | 128.65.96.0 | 128.65.103.255 | 2048 |
185.135.168.0/22 | 185.135.168.0 | 185.135.171.255 | 1024 |
185.91.21.0/24 | 185.91.21.0 | 185.91.21.255 | 256 |
185.91.22.0/23 | 185.91.22.0 | 185.91.23.255 | 512 |
193.8.240.0/23 | 193.8.240.0 | 193.8.241.255 | 512 |
193.8.242.0/24 | 193.8.242.0 | 193.8.242.255 | 256 |
5.175.56.0/23 | 5.175.56.0 | 5.175.57.255 | 512 |
5.175.58.0/24 | 5.175.58.0 | 5.175.58.255 | 256 |
5.28.48.0/21 | 5.28.48.0 | 5.28.55.255 | 2048 |
91.103.184.0/21 | 91.103.184.0 | 91.103.191.255 | 2048 |