You are here
Autonomous System Number 3843 : INTEXO-MRS
🖥 Autonomous System Number 3843 : INTEXO-MRS
The autonomous system number: AS3843 is managed by the INTEXO-MRS agency under the , and the specific content can be found in the details below. This data was updated on: 2024-11-23T17:18:09.

IP Network - AS3843 | |||||||||
Address Range: | AS3843 | ||||||||
Network Name: | INTEXO-MRS | ||||||||
Events: | registrationlast changed | ||||||||
ClassName: | autnum | ||||||||
Remarks: | |||||||||
|
|||||||||
Notices: | |||||||||
|
|||||||||
Status: | Active | ||||||||
Links: | https://rdap.db.ripe.net/autnum/3843 ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
||||||||
Whois Server: | whois.ripe.net | ||||||||
Conformance: | nro_rdap_profile_asn_flat_0, cidr0, rdap_level_0, nro_rdap_profile_0, redacted |
entity- ERX-AS3843-MNT | |
Handle: | ERX-AS3843-MNT |
Roles: | Registrant |
Links: | https://rdap.db.ripe.net/entity/ERX-AS3843-MNT ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
Version: | 4.0 |
Name: | ERX-AS3843-MNT |
kind: | Individual |
entity- PdG28-RIPE | |
Handle: | PdG28-RIPE |
Roles: | Administrative, Technical |
Links: | https://rdap.db.ripe.net/entity/PdG28-RIPE ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
Version: | 4.0 |
Name: | Piet de Graaf |
kind: | Individual |
Address: | Van Ommeren Intexo (Holding) BV P.O. Box 100, NL 5460 AC Veghel NL |
Phone: | +31 4130 47761 |
entity- WSW2-RIPE | |
Handle: | WSW2-RIPE |
Roles: | Administrative, Technical |
Links: | https://rdap.db.ripe.net/entity/WSW2-RIPE ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
Version: | 4.0 |
Name: | W Scott Wainner |
kind: | Individual |
Address: | Sprint International 12490 Sunrise Valley Drive Reston VA 22096 US |
Phone: | +1 703 689 7811 |
🖥 The IP segment included in the autonomous number AS3843
The following is the autonomous system number: the IP address segment contained in AS3843, including the starting IP, and the number of IPs in each segment;
There is no data in this table.