You are here
Autonomous System Number 201991 : METSAGROUP-AS (Finland)
🖥 Autonomous System Number 201991 : METSAGROUP-AS (Finland)
The autonomous system number: AS201991 is managed by the METSAGROUP-AS agency under the Finland, and the specific content can be found in the details below. This data was updated on: 2025-06-05T19:54:09.

IP Network - AS201991 | |||||||||
Address Range: | AS201991 | ||||||||
Network Name: | METSAGROUP-AS | ||||||||
Events: | registrationlast changed | ||||||||
ClassName: | autnum | ||||||||
Notices: | |||||||||
|
|||||||||
Status: | Active | ||||||||
Links: | https://rdap.db.ripe.net/autnums/rirSearch1/rdap-up/AS201991 ( Rdap-up ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-up/AS201991?status=active ( Rdap-up Rdap-active ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-down/AS201991 ( Rdap-down ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-top/AS201991 ( Rdap-top ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-top/AS201991?status=active ( Rdap-top Rdap-active ) https://rdap.db.ripe.net/autnums/rirSearch1/rdap-bottom/AS201991 ( Rdap-bottom ) https://rdap.db.ripe.net/autnum/201991 ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
||||||||
Whois Server: | whois.ripe.net | ||||||||
Conformance: | nro_rdap_profile_asn_flat_0, rirSearch1, autnums, cidr0, rdap_level_0, nro_rdap_profile_0, redacted |
entity- DATANET-NOC | |
Handle: | DATANET-NOC |
Roles: | Registrant |
Links: | https://rdap.db.ripe.net/entity/DATANET-NOC ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
Version: | 4.0 |
Name: | DATANET-NOC |
kind: | Individual |
entity- JL8636-RIPE | |
Handle: | JL8636-RIPE |
Roles: | Administrative, Technical |
Links: | https://rdap.db.ripe.net/entity/JL8636-RIPE ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
Version: | 4.0 |
Name: | Jari Lappetelainen |
kind: | Individual |
Address: | P.O. Box 75 02020 Metsä Finland |
Phone: | +358 50 4821 094 |
entity- ORG-MO35-RIPE | |
Handle: | ORG-MO35-RIPE |
Roles: | Registrant |
Links: | https://rdap.db.ripe.net/entity/ORG-MO35-RIPE ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
Version: | 4.0 |
Name: | Metsaliitto Osuuskunta |
kind: | Org |
Address: | PO Box 10 02020 Metsä Finland |
entity- RIPE-NCC-END-MNT | |
Handle: | RIPE-NCC-END-MNT |
Roles: | Registrant |
Links: | https://rdap.db.ripe.net/entity/RIPE-NCC-END-MNT ( Self ) http://www.ripe.net/data-tools/support/documentation/terms ( Copyright ) |
Version: | 4.0 |
Name: | RIPE-NCC-END-MNT |
kind: | Individual |
entity- MO5497-RIPE | |||||||||||||||||||||||||||||||||
Handle: | MO5497-RIPE | ||||||||||||||||||||||||||||||||
Roles: | Abuse | ||||||||||||||||||||||||||||||||
Version: | 4.0 | ||||||||||||||||||||||||||||||||
Name: | Metsaliitto Osuuskunta | ||||||||||||||||||||||||||||||||
kind: | Group | ||||||||||||||||||||||||||||||||
Address: | PP Box 10 02020 Metsä Finland | ||||||||||||||||||||||||||||||||
Email: | grouptelecom@metsagroup.com | ||||||||||||||||||||||||||||||||
Entities: | |||||||||||||||||||||||||||||||||
|
🖥 The IP segment included in the autonomous number AS201991
The following is the autonomous system number: the IP address segment contained in AS201991, including the starting IP, and the number of IPs in each segment;
Network | Start IP | End IP | Number of IP |
---|---|---|---|
146.119.0.0/17 | 146.119.0.0 | 146.119.127.255 | 32768 |
146.119.128.0/20 | 146.119.128.0 | 146.119.143.255 | 4096 |
146.119.144.0/22 | 146.119.144.0 | 146.119.147.255 | 1024 |
146.119.150.0/23 | 146.119.150.0 | 146.119.151.255 | 512 |
146.119.152.0/21 | 146.119.152.0 | 146.119.159.255 | 2048 |
146.119.160.0/19 | 146.119.160.0 | 146.119.191.255 | 8192 |
146.119.192.0/20 | 146.119.192.0 | 146.119.207.255 | 4096 |
146.119.208.0/22 | 146.119.208.0 | 146.119.211.255 | 1024 |
146.119.212.0/23 | 146.119.212.0 | 146.119.213.255 | 512 |
146.119.215.0/24 | 146.119.215.0 | 146.119.215.255 | 256 |
146.119.216.0/21 | 146.119.216.0 | 146.119.223.255 | 2048 |
146.119.224.0/19 | 146.119.224.0 | 146.119.255.255 | 8192 |