You are here
Autonomous System Number 146847 : BRISKCOM-AS-IN (India)
🖥 Autonomous System Number 146847 : BRISKCOM-AS-IN (India)
The autonomous system number: AS146847 is managed by the BRISKCOM-AS-IN agency under the India, and the specific content can be found in the details below. This data was updated on: 2025-02-21T09:49:29.

IP Network - AS146847 | |||||||
Address Range: | AS146847 | ||||||
Network Name: | BRISKCOM-AS-IN | ||||||
Country: | ![]() |
||||||
Events: | registrationlast changed | ||||||
ClassName: | autnum | ||||||
Remarks: | |||||||
|
|||||||
Notices: | |||||||
|
|||||||
Status: | Active | ||||||
Links: | https://rdap.apnic.net/autnum/146847 ( Self ) https://netox.apnic.net/search/AS146847?utm_source=rdap&utm_medium=result&utm_campaign=rdap_result ( Related ) |
||||||
Whois Server: | whois.apnic.net | ||||||
Conformance: | history_version_0, nro_rdap_profile_0, nro_rdap_profile_asn_hierarchical_0, cidr0, rdap_level_0 |
entity- IRT-BRISKCOM-IN | |
Handle: | IRT-BRISKCOM-IN |
Roles: | Abuse |
Events: | registration : 2021-08-16T07:06:58Z last changed : 2021-08-16T07:06:58Z |
Links: | https://rdap.apnic.net/entity/IRT-BRISKCOM-IN ( Self ) |
Version: | 4.0 |
Name: | IRT-BRISKCOM-IN |
kind: | Group |
Address: | SHOP NO 02 SHUKLA SADAN DURGA MATA MANDIR ROAD KOLSEWADI KALYAN EAST THANE MAHARASHTRA 421306,Kalyan,Maharashtra-421306 |
Email: | ashishshukla3333@gmail.com |
entity- NM1762-AP | |
Handle: | NM1762-AP |
Roles: | Administrative, Technical |
Events: | registration : 2021-08-16T07:04:39Z last changed : 2021-08-16T07:07:36Z |
Links: | https://rdap.apnic.net/entity/NM1762-AP ( Self ) |
Version: | 4.0 |
Name: | NOC MANAGER |
kind: | Group |
Address: | SHOP NO 02 SHUKLA SADAN DURGA MATA MANDIR ROAD KOLSEWADI KALYAN EAST THANE MAHARASHTRA 421306,Kalyan,Maharashtra-421306 |
Phone: | +91 8898077035 |
Email: | ashishshukla3333@gmail.com |
🖥 The IP segment included in the autonomous number AS146847
The following is the autonomous system number: the IP address segment contained in AS146847, including the starting IP, and the number of IPs in each segment;
There is no data in this table.