You are here
Autonomous System Number 141272 : ETCPL-AS-IN (India)
🖥 Autonomous System Number 141272 : ETCPL-AS-IN (India)
The autonomous system number: AS141272 is managed by the ETCPL-AS-IN agency under the India, and the specific content can be found in the details below. This data was updated on: 2025-05-13T05:46:44.

IP Network - AS141272 | |||||||
Address Range: | AS141272 | ||||||
Network Name: | ETCPL-AS-IN | ||||||
Country: | ![]() |
||||||
Events: | registrationlast changed | ||||||
ClassName: | autnum | ||||||
Remarks: | |||||||
|
|||||||
Notices: | |||||||
|
|||||||
Status: | Active | ||||||
Links: | https://rdap.apnic.net/autnum/141272 ( Self ) https://netox.apnic.net/search/AS141272?utm_source=rdap&utm_medium=result&utm_campaign=rdap_result ( Related ) |
||||||
Whois Server: | whois.apnic.net | ||||||
Conformance: | history_version_0, nro_rdap_profile_0, nro_rdap_profile_asn_hierarchical_0, cidr0, rdap_level_0 |
entity- NM1636-AP | |
Handle: | NM1636-AP |
Roles: | Technical, Administrative |
Events: | registration : 2020-12-08T08:17:15Z last changed : 2020-12-08T08:22:03Z |
Links: | https://rdap.apnic.net/entity/NM1636-AP ( Self ) |
Version: | 4.0 |
Name: | Noc manager |
kind: | Group |
Address: | Ward No 56, Khasra No 251, Thakur Complex, Near Janta Flour Mill, Gangyal, Jammu J&K-180010,Jammu,Jammu and Kashmir-180010 |
Phone: | +91 7298970901 |
Email: | vikram_jammu@yahoo.com |
entity- IRT-ETCPL-IN | |
Handle: | IRT-ETCPL-IN |
Roles: | Abuse |
Events: | registration : 2020-12-08T08:21:32Z last changed : 2020-12-08T08:21:32Z |
Links: | https://rdap.apnic.net/entity/IRT-ETCPL-IN ( Self ) |
Version: | 4.0 |
Name: | IRT-ETCPL-IN |
kind: | Group |
Address: | Ward No 56, Khasra No 251, Thakur Complex, Near Janta Flour Mill, Gangyal, Jammu J&K-180010,Jammu,Jammu and Kashmir-180010 |
Email: | vikram@exactel.co.in |
🖥 The IP segment included in the autonomous number AS141272
The following is the autonomous system number: the IP address segment contained in AS141272, including the starting IP, and the number of IPs in each segment;
There is no data in this table.