You are here
Autonomous System Number 136697 : INBROAD-AS (India)
🖥 Autonomous System Number 136697 : INBROAD-AS (India)
The autonomous system number: AS136697 is managed by the INBROAD-AS agency under the India, and the specific content can be found in the details below. This data was updated on: 2025-03-13T15:47:52.

IP Network - AS136697 | |||||||
Address Range: | AS136697 | ||||||
Network Name: | INBROAD-AS | ||||||
Country: | ![]() |
||||||
Events: | registrationlast changed | ||||||
ClassName: | autnum | ||||||
Remarks: | |||||||
|
|||||||
Notices: | |||||||
|
|||||||
Status: | Active | ||||||
Links: | https://rdap.apnic.net/autnum/136697 ( Self ) https://netox.apnic.net/search/AS136697?utm_source=rdap&utm_medium=result&utm_campaign=rdap_result ( Related ) |
||||||
Whois Server: | whois.apnic.net | ||||||
Conformance: | history_version_0, nro_rdap_profile_0, nro_rdap_profile_asn_hierarchical_0, cidr0, rdap_level_0 |
entity- MN743-AP | |
Handle: | MN743-AP |
Roles: | Administrative, Technical |
Events: | registration : 2017-11-16T09:51:08Z last changed : 2017-11-16T10:09:26Z |
Links: | https://rdap.apnic.net/entity/MN743-AP ( Self ) |
Version: | 4.0 |
Name: | maneger noc |
kind: | Group |
Address: | Savitri city Centre, jail Road Tiraha, Kaladhungi road, Haldwani,Nainital,Uttarakhand,Haldwani,Uttarakhand-263139 |
Phone: | +91 05946280372 |
Email: | hemant.joshi03@gmail.com |
entity- IRT-INBROAD-IN | |
Handle: | IRT-INBROAD-IN |
Roles: | Abuse |
Events: | registration : 2017-11-16T09:52:19Z last changed : 2017-11-16T10:11:14Z |
Links: | https://rdap.apnic.net/entity/IRT-INBROAD-IN ( Self ) |
Version: | 4.0 |
Name: | IRT-INBROAD-IN |
kind: | Group |
Address: | Savitri city Centre, jail Road Tiraha, Kaladhungi road, Haldwani,Nainital,Uttarakhand,Haldwani,Uttarakhand-263139 |
Email: | hemant.joshi03@gmail.com |
🖥 The IP segment included in the autonomous number AS136697
The following is the autonomous system number: the IP address segment contained in AS136697, including the starting IP, and the number of IPs in each segment;
Network | Start IP | End IP | Number of IP |
---|---|---|---|
103.104.52.0/22 | 103.104.52.0 | 103.104.55.255 | 1024 |
103.148.180.0/23 | 103.148.180.0 | 103.148.181.255 | 512 |
103.154.38.0/23 | 103.154.38.0 | 103.154.39.255 | 512 |
103.157.240.0/23 | 103.157.240.0 | 103.157.241.255 | 512 |