You are here
Autonomous System Number 134895 : KVBPL-AS-IN (India)
🖥 Autonomous System Number 134895 : KVBPL-AS-IN (India)
The autonomous system number: AS134895 is managed by the KVBPL-AS-IN agency under the India, and the specific content can be found in the details below. This data was updated on: 2025-02-21T05:56:37.

IP Network - AS134895 | |||||||
Address Range: | AS134895 | ||||||
Network Name: | KVBPL-AS-IN | ||||||
Country: | ![]() |
||||||
Events: | registrationlast changed | ||||||
ClassName: | autnum | ||||||
Remarks: | |||||||
|
|||||||
Notices: | |||||||
|
|||||||
Status: | Active | ||||||
Links: | https://rdap.apnic.net/autnum/134895 ( Self ) https://netox.apnic.net/search/AS134895?utm_source=rdap&utm_medium=result&utm_campaign=rdap_result ( Related ) |
||||||
Whois Server: | whois.apnic.net | ||||||
Conformance: | history_version_0, nro_rdap_profile_0, nro_rdap_profile_asn_hierarchical_0, cidr0, rdap_level_0 |
entity- NM1573-AP | |
Handle: | NM1573-AP |
Roles: | Administrative, Technical |
Events: | registration : 2019-06-14T06:01:57Z last changed : 2019-06-14T06:04:35Z |
Links: | https://rdap.apnic.net/entity/NM1573-AP ( Self ) |
Version: | 4.0 |
Name: | noc manager |
kind: | Group |
Address: | No. 2 , 72 A, 1ST Floor,Uzhaloor Temple Road, South Thoravu, Pudukkad, Thrissur, Kerala, India 680301,Thrissur,Kerala-680301 |
Phone: | +91 48732358756 |
Email: | k_govindan@yahoo.com |
entity- IRT-KVBPL-IN | |
Handle: | IRT-KVBPL-IN |
Roles: | Abuse |
Events: | registration : 2019-06-14T06:03:57Z last changed : 2019-06-14T06:03:57Z |
Links: | https://rdap.apnic.net/entity/IRT-KVBPL-IN ( Self ) |
Version: | 4.0 |
Name: | IRT-KVBPL-IN |
kind: | Group |
Address: | No. 2 , 72 A, 1ST Floor,Uzhaloor Temple Road, South Thoravu, Pudukkad, Thrissur, Kerala, India 680301,Thrissur,Kerala-680301 |
Email: | a2zgroupindia@gmail.com |
🖥 The IP segment included in the autonomous number AS134895
The following is the autonomous system number: the IP address segment contained in AS134895, including the starting IP, and the number of IPs in each segment;
There is no data in this table.