You are here
IPv4 International Direct Dial Code: 66, Area Code: 037
This is the IPv4 International Direct Dial Code: 66, Area Code: 037 page list. You can click the title to browse the detail information.
Usage Type: ISP/MOB
Country Code: TH
Country Name: Thailand
International Direct Dial Code: 66
IP From | IP To | Region Name | City Name |
---|---|---|---|
1.0.200.0 | 1.0.200.255 | Nakhon Nayok | Pak Phli |
1.1.250.0 | 1.1.250.255 | Sa Kaeo | Sa Kaeo |
1.2.249.0 | 1.2.249.255 | Prachin Buri | Si Maha Phot |
1.20.155.0 | 1.20.155.255 | Nakhon Nayok | Pak Phli |
1.47.15.0 | 1.47.15.255 | Prachin Buri | Si Maha Phot |
1.179.178.0 | 1.179.178.255 | Sa Kaeo | Sa Kaeo |
27.55.14.0 | 27.55.14.255 | Prachin Buri | Si Maha Phot |
49.237.32.0 | 49.237.32.255 | Nakhon Nayok | Pak Phli |
101.51.240.0 | 101.51.247.255 | Prachin Buri | Si Maha Phot |
101.108.158.0 | 101.108.158.255 | Nakhon Nayok | Pak Phli |
101.109.3.0 | 101.109.3.255 | Nakhon Nayok | Nakhon Nayok |
101.109.48.0 | 101.109.49.255 | Prachin Buri | Si Maha Phot |
101.109.51.0 | 101.109.53.255 | Prachin Buri | Si Maha Phot |
101.109.55.0 | 101.109.56.255 | Prachin Buri | Si Maha Phot |
101.109.58.0 | 101.109.61.255 | Prachin Buri | Si Maha Phot |
101.109.63.0 | 101.109.63.255 | Prachin Buri | Si Maha Phot |
118.172.57.0 | 118.172.57.255 | Sa Kaeo | Watthana Nakhon |
118.173.7.0 | 118.173.7.255 | Sa Kaeo | Watthana Nakhon |
118.174.237.0 | 118.174.237.255 | Sa Kaeo | Watthana Nakhon |
125.24.158.0 | 125.24.158.255 | Prachin Buri | Si Maha Phot |
125.25.34.0 | 125.25.34.255 | Sa Kaeo | Sa Kaeo |
125.25.72.0 | 125.25.72.255 | Prachin Buri | Si Maha Phot |
125.27.18.0 | 125.27.18.255 | Sa Kaeo | Sa Kaeo |
125.27.73.0 | 125.27.73.255 | Nakhon Nayok | Pak Phli |
125.27.96.0 | 125.27.96.255 | Prachin Buri | Si Maha Phot |
125.27.99.0 | 125.27.99.255 | Prachin Buri | Si Maha Phot |
125.27.118.0 | 125.27.118.255 | Prachin Buri | Si Maha Phot |
125.27.119.0 | 125.27.119.255 | Prachin Buri | Prachamtakham |
125.27.121.0 | 125.27.121.255 | Prachin Buri | Si Maha Phot |
125.27.124.0 | 125.27.124.255 | Prachin Buri | Si Maha Phot |
125.27.136.0 | 125.27.137.255 | Sa Kaeo | Sa Kaeo |
125.27.139.0 | 125.27.139.255 | Sa Kaeo | Watthana Nakhon |
134.196.114.0 | 134.196.114.255 | Sa Kaeo | Sa Kaeo |
134.196.115.0 | 134.196.115.255 | Sa Kaeo | Aranyaprathet |
180.180.81.0 | 180.180.83.255 | Prachin Buri | Si Maha Phot |
180.180.85.0 | 180.180.85.255 | Prachin Buri | Si Maha Phot |
180.180.90.0 | 180.180.90.255 | Prachin Buri | Si Maha Phot |
180.180.92.0 | 180.180.92.255 | Prachin Buri | Si Maha Phot |
180.180.94.0 | 180.180.94.255 | Prachin Buri | Si Maha Phot |
180.180.116.0 | 180.180.116.255 | Sa Kaeo | Watthana Nakhon |
182.52.229.0 | 182.52.229.255 | Sa Kaeo | Watthana Nakhon |
182.93.209.0 | 182.93.210.255 | Prachin Buri | Prachamtakham |
Usage Type: COM
Country Code: TH
Country Name: Thailand
International Direct Dial Code: 66
Usage Type: EDU
Country Code: TH
Country Name: Thailand
International Direct Dial Code: 66
IP From | IP To | Region Name | City Name |
---|---|---|---|
1.179.139.128 | 1.179.139.143 | Sa Kaeo | Sa Kaeo |
1.179.142.176 | 1.179.142.183 | Sa Kaeo | Sa Kaeo |
27.254.202.192 | 27.254.202.255 | Prachin Buri | Si Maha Phot |
202.44.45.0 | 202.44.45.255 | Nakhon Nayok | Pak Phli |
Usage Type: ISP
Country Code: TH
Country Name: Thailand
International Direct Dial Code: 66
IP From | IP To | Region Name | City Name |
---|---|---|---|
14.207.130.0 | 14.207.132.255 | Prachin Buri | Si Maha Phot |
14.207.135.0 | 14.207.135.255 | Prachin Buri | Si Maha Phot |
49.48.0.0 | 49.48.0.255 | Nakhon Nayok | Nakhon Nayok |
49.48.1.0 | 49.48.1.255 | Prachin Buri | Si Maha Phot |
49.48.4.0 | 49.48.4.255 | Prachin Buri | Prachantakham |
49.48.62.0 | 49.48.62.255 | Prachin Buri | Prachamtakham |
49.49.52.0 | 49.49.52.255 | Sa Kaeo | Aranyaprathet |
49.49.74.0 | 49.49.74.255 | Nakhon Nayok | Pak Phli |
49.49.143.0 | 49.49.143.255 | Nakhon Nayok | Pak Phli |
110.164.181.0 | 110.164.181.255 | Prachin Buri | Si Maha Phot |
171.5.188.0 | 171.5.188.255 | Sa Kaeo | Sa Kaeo |
171.5.190.0 | 171.5.190.255 | Prachin Buri | Si Maha Phot |
183.88.194.0 | 183.88.194.255 | Nakhon Nayok | Pak Phli |
202.28.79.0 | 202.28.79.255 | Sa Kaeo | Watthana Nakhon |
202.29.94.0 | 202.29.94.255 | Sa Kaeo | Sa Kaeo |
202.29.98.0 | 202.29.98.255 | Nakhon Nayok | Nakhon Nayok |
Usage Type: MOB
Country Code: TH
Country Name: Thailand
International Direct Dial Code: 66
IP From | IP To | Region Name | City Name |
---|---|---|---|
27.55.69.0 | 27.55.69.255 | Sa Kaeo | Aranyaprathet |
27.55.218.0 | 27.55.218.255 | Sa Kaeo | Aranyaprathet |
27.55.222.0 | 27.55.222.255 | Sa Kaeo | Sa Kaeo |
49.229.44.0 | 49.229.44.255 | Prachin Buri | Si Maha Phot |
49.229.65.0 | 49.229.65.255 | Sa Kaeo | Aranyaprathet |
49.229.70.0 | 49.229.70.255 | Sa Kaeo | Aranyaprathet |
49.229.89.0 | 49.229.89.255 | Sa Kaeo | Aranyaprathet |
49.229.99.0 | 49.229.99.255 | Sa Kaeo | Sa Kaeo |
49.229.116.0 | 49.229.116.255 | Sa Kaeo | Aranyaprathet |
49.229.187.0 | 49.229.187.255 | Nakhon Nayok | Pak Phli |
49.230.162.0 | 49.230.162.255 | Nakhon Nayok | Pak Phli |
49.230.191.0 | 49.230.191.255 | Sa Kaeo | Aranyaprathet |
49.230.211.0 | 49.230.211.255 | Prachin Buri | Si Maha Phot |
182.232.51.0 | 182.232.51.255 | Sa Kaeo | Aranyaprathet |
- Page 1
- ››