You are here
Autonomous System Number 37721 : ORG-VTS1-AFRINIC (Burkina Faso)
🖥 Autonomous System Number 37721 : ORG-VTS1-AFRINIC (Burkina Faso)
Autonomous System (AS) number AS37721 is managed by ORG-VTS1-AFRINIC, an organization based in Burkina Faso. Specific details about this AS are provided below. This data was last updated on: 2024-09-06T03:20:04.
| IP Network - AS37721 | |||||||||||
| Address Range: | AS37721 | ||||||||||
| Network Name: | ORG-VTS1-AFRINIC | ||||||||||
| Events: | registrationlast changed | ||||||||||
| ClassName: | autnum | ||||||||||
| Notices: | |||||||||||
|
|||||||||||
| Status: | Active | ||||||||||
| Links: | https://rdap.afrinic.net/rdap/autnum/AS37721 ( Self ) |
||||||||||
| Whois Server: | whois.afrinic.net | ||||||||||
| Conformance: | rdap_level_0, nro_rdap_profile_0, nro_rdap_profile_asn_flat_0 | ||||||||||
| entity- IF6-AFRINIC | |
| Handle: | IF6-AFRINIC |
| Roles: | Administrative, Technical |
| Links: | https://rdap.afrinic.net/rdap/entity/IF6-AFRINIC ( Self ) |
| Version: | 4.0 |
| Name: | Issam Fayad |
| kind: | Individual |
| Phone: | tel:+226-25-43-09-94 |
| Email: | ifayad@vts.bf |
| entity- AD45-AFRINIC | |
| Handle: | AD45-AFRINIC |
| Roles: | Administrative, Technical |
| Links: | https://rdap.afrinic.net/rdap/entity/AD45-AFRINIC ( Self ) |
| Version: | 4.0 |
| Name: | Abdourahmane Dia |
| kind: | Individual |
| Phone: | tel:+226-76-55-60-41 |
| Email: | abdoudia@vts.bf |
| entity- ORG-VTS1-AFRINIC | |
| Handle: | ORG-VTS1-AFRINIC |
| Roles: | Registrant |
| Links: | https://rdap.afrinic.net/rdap/entity/ORG-VTS1-AFRINIC ( Self ) |
| Version: | 4.0 |
| Name: | Virtual Technologies & Solutions |
| kind: | Org |
| Phone: | tel:+226-25-43-09-94 |
| Email: | abdoudia@vts.bf |
🖥 IP Address Ranges for AS37721
The following is a list of all IP address ranges that belong to Autonomous System AS37721. Each entry shows the starting IP of the range and the total number of IPs it contains.
| Network | Start IP | End IP | Number of IP |
|---|---|---|---|
| 102.214.64.0/22 | 102.214.64.0 | 102.214.67.255 | 1024 |
| 102.67.104.0/22 | 102.67.104.0 | 102.67.107.255 | 1024 |
| 102.67.108.0/23 | 102.67.108.0 | 102.67.109.255 | 512 |
| 102.67.110.0/28 | 102.67.110.0 | 102.67.110.15 | 16 |
| 102.67.110.128/25 | 102.67.110.128 | 102.67.110.255 | 128 |
| 102.67.110.16/29 | 102.67.110.16 | 102.67.110.23 | 8 |
| 102.67.110.25/32 | 102.67.110.25 | 102.67.110.25 | 1 |
| 102.67.110.26/31 | 102.67.110.26 | 102.67.110.27 | 2 |
| 102.67.110.28/30 | 102.67.110.28 | 102.67.110.31 | 4 |
| 102.67.110.32/27 | 102.67.110.32 | 102.67.110.63 | 32 |
| 102.67.110.64/26 | 102.67.110.64 | 102.67.110.127 | 64 |
| 102.67.111.0/24 | 102.67.111.0 | 102.67.111.255 | 256 |
| 102.67.112.0/20 | 102.67.112.0 | 102.67.127.255 | 4096 |
| 102.67.96.0/21 | 102.67.96.0 | 102.67.103.255 | 2048 |
| 154.73.48.0/23 | 154.73.48.0 | 154.73.49.255 | 512 |
| 160.119.88.0/21 | 160.119.88.0 | 160.119.95.255 | 2048 |
| 165.16.208.0/20 | 165.16.208.0 | 165.16.223.255 | 4096 |
IP